England
Cornwall
| Camborne Parish |
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| Susan Pentecost | 54 | F | Housekeeper | Head | 1817 | St. Keverne, Cornwall |
| Richard Pentecost | 22 | M | Tin Miner | Son | 1849 | St. Keverne, Cornwall |
| John Lenderyou | 26 | M | Cordwainer | Boarder | 1845 | Helston, Cornwall |
Census Year: 1871 District 12
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| Hannah Dun | 35 | F | Tailoress | Head | 1836 | Sithney, Cornwall |
| Eliza Dun | 33 | F | Housekeeper | Sister | 1838 | Sithney, Cornwall |
| James Pentecost | 22 | M | Tin Miner | Lodger | 1849 | Crowan, Cornwall |
____________________________________________________________________________________________
Census Year: 1881
| Name | Age |
Sex |
Relation | Place of Birth |
| Amy Coade | 67 | F | Head | St. Keverne, Cornwall |
| Susanna Penticost | 65 | F | Sister | St. Keverne, Cornwall |
| Richard Penticost | 32 | M | Nephew | St. Keverne, Cornwall |
| John Trezise | 33 | M | Boarder | St. Keverne, Cornwall |
| Creed Parish |
Census Year: 1851
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Jane Pentecost | 31 | F | Dressmaker | Head | 1819 | Creed, Cornwall | |||
| Mary Pentecost | 29 | F | At Home | Sister | 1821 | Creed, Cornwall |
| Crowan Parish |
Census Year: 1871 District 8
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Joseph Davey | 49 | M | Miner | Head | 1822 | Crowan, Cornwall | |||
| Jane Davey | 26 | F | Wife | 1845 | St. Keverne, Cornwall | ||||
| Annie Davey | 2 | F | Daughter | 1869 | Crowan, Cornwall | ||||
| Emma Davey | 2 | F | Daughter | 1869 | Crowan, Cornwall | ||||
| Elizabeth Mary Pentecost | 5 | F | Daughter | 1866 | Crowan, Cornwall |
Census Year: 1871 District 7
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth | |||
| James Penticost | 77 | M | Laborour | Head | 1794 | St. Keverne, Cornwall | |||
| Elizabeth Penticost | 57 | F | Wife | 1814 | Mawgan, Cornwall | ||||
| Harry Penticost | 21 | M | Miner | Son | 1850 | St. Keverne, Cornwall |
Census Year: 1871 District 7
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth | |||
| Henry Colenso | 20 | M | Tin miner | Lodger | 1851 | London | |||
| James Penticost | 32 | M | Tin miner | Head | 1839 | St. Keverne, Cornwall | |||
| Elizabeth Penticost | 27 | F | Wife | 1844 | Helston, Cornwall | ||||
| Harry Penticost | 4 | M | Son | 1867 | Crowan, Cornwall | ||||
| Frederick J. Penticost | 2 | M | Son | 1869 | Crowan, Cornwall | ||||
| Mary E. Penticost | 6 mths. | F | Daughter | 1871 | Crowan, Cornwall |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Samuel Date | 1 | M | Grandson | 1870 | Crowan, Cornwall | ||||
| Richard Pentecost | 60 | M | Farm Laborour | Head | 1811 | St. Keverne, Cornwall | |||
| Eleanor Pentecost | 59 | F | Wife | 1812 | Ruan Minor, Cornwall | ||||
| Susan Pentecost | 18 | F | Daughter | 1853 | St. Keverne, Cornwall | ||||
| Sarah Pentecost | 17 | F | Daughter | 1854 | Crowan, Cornwall | ||||
| Emily Pentecost | 15 | F | Daughter | 1856 | Crowan, Cornwall | ||||
| Ellen Pentecost | 12 | F | Daughter | 1859 | Crowan, Cornwall |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| James Pentecost | 39 | M | Miner | Head | 1832 | Roseland, Cornwall | |||
| Ann Pentecost | 41 | F | Wife | 1830 | Wendron, Cornwall | ||||
| Jane Anne Pentecost | 16 | F | School | Daughter | 1855 | Wendron, Cornwall | |||
| Mary Olde Pentecost | 14 | F | School | Daughter | 1857 | Sithney, Cornwall | |||
| Clara Emily Pentecost | 11 | F | School | Daughter | 1860 | Wendron, Cornwall | |||
| Cornelius Pentecost | 9 | M | School | Son | 1862 | Sithney, Cornwall | |||
| Martin Henry Pentecost | 5 | M | School | Son | 1866 | Crowan, Cornwall |
__________________________________________________________________________________________
| Name | Age |
Sex |
Relation | Place of Birth |
| Richard Penticost | 71 | M | Head | St. Keverne, Cornwall |
| Emily Penticost | 26 | F | Daughter | Crowan, Cornwall |
| Elizabeth Harris | 7 | F | Granddaughter | Crowan, Cornwall |
| Henry M. Harris | 4 | M | Grandson | Crowan, Cornwall |
| Falmouth Parish |
Census Year: 1881 Vessel: Florence Nightingale
| Name | Age |
Sex |
|
Place of Birth | |||||
| Paker Harman | 37 | M | Brighton, Sussex | ||||||
| George Gunn | 32 | M | Brighton, Sussex | ||||||
| George Dann | 22 | M | Brighton, Sussex | ||||||
| William Pentecost | 26 | M | Brighton, Sussex | ||||||
| John Jupp | 23 | M | Brighton, Sussex | ||||||
| Harrey Ward | 26 | M | Brighton, Sussex | ||||||
| Charles Barnard | 17 | M | Brighton, Sussex |
| Helston Parish |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Samuel Pentecost | 69 | M | Road Laborour | Head | 1802 | St. Keverne, Cornwall | |||
| Alrina Pentecost | 65 | F | Wife | 1806 | Grade, Cornwall |
_____________________________________________________________________________________________
Census Year: 1881
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| Thomas W. Pentecost | 22 | M | Head | Helston, Cornwall | |||||
| Ellen J. V. Pentecost | 25 | F | Wife | Helston, Cornwall | |||||
| Lily Pentecost | 1 | F | Daughter | Helston, Cornwall |
| Illogan Parish |
Census Year: 1871 District 2
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Eliza Pentecost | 68 | F | Annuitant | Head | 1803 | Penzance, Cornwall |
Census Year: 1871
| Name | Age |
Sex |
Relation | Year of birth | Occupation | Place of Birth | |
| David Bain | 41 | M | Head | 1830 | Coal Merchant | Plymouth, Devonshire | |
| Eliza Bain | 32 | F | Wife | 1839 | St. Agnes, Cornwall | ||
| Nannie L. Bain | 7 | F | Daughter | 1864 | Illogan, Cornwall | ||
| David H. Bain | 1 | M | Son | 1870 | Illogan, Cornwall | ||
| Elizabeth D. Ivey | 24 | F | Servant | 1847 | Servant | Illogan, Cornwall | |
| Julia A. Martin | 18 | F | Servant | 1853 | Servant | Illogan, Cornwall | |
| Ann Pentecost | 28 | F | Servant | 1843 | Servant | St. Keverne, Cornwall | |
| Mary Stephens | 36 | F | Sister-in-law | 1835 | St. Agnes, Cornwall |
________________________________________________________________________________________
Census Year: 1881
| Name | Age |
Sex |
Relation | Place of Birth | ||
| James Pentecost | 51 | M | Head | Roseland, Cornwall | ||
| Ann Pentecost | 52 | F | Wife | Wendron, Cornwall | ||
| Cornelius Pentecost | 19 | M | Son | Wendron, Cornwall | ||
| Martin Pentecost | 15 | M | Son | Crowan, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
|
Marital Status | Place of Birth | |
| Edward M. Perry | 40 | M | Unmarried | Breage, Cornwall | ||
| Mary Pentecost | 24 | F | Unmarried | Sithney, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
Relation | Place of Birth | ||
| James Nancarrow | 42 | M | Head | Illogan, Cornwall | ||
| Anne L. D. Nancarrow | 42 | F | Wife | Ruan Lanihome, Cornwall | ||
| James F. Nancarrow | 4 | M | Son | Illogan, Cornwall | ||
| Harold D. L. Nancarrow | 2 | M | Son | Illogan, Cornwall | ||
| D. A. Langdon | 67 | F | Cuby, Cornwall | |||
| Clara Pentecost | 20 | F | Wendron, Cornwall |
| Landewednack Parish |
Census Year: 1881
| Name | Age |
Sex |
Relation |
Place of Birth |
| Mary Curnow | 69 | F | Head | Sithney, Cornwall |
| Betsy Thomas | 36 | F | Daughter | Landewednack, Cornwall |
| Blanche Curnow | 29 | F | Daughter | Landewednack, Cornwall |
| John Pentecost | 13 | M | Servant | Wendron, Cornwall |
| Madron Parish |
Census Year: 1871 District 10
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Philip Penticost | 73 | M | Workhouse | Inmate | 1798 | Madron, Cornwall |
| Mawgan Parish |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Charles Medlyn | 62 | M | Farmer | Head | 1809 | Grade, Cornwall | |||
| Susannah Medlyn | 92 | F | Widow | Mother | 1779 | St. Keverne, Cornwall | |||
| Alice Pentecost | 68 | F | Fisherman's Widow | Sister | 1803 | St. Martin, Cornwall |
| Mawnan Parish |
Census Year: 1871
| Name | Age |
Sex |
Relation |
Occupation | Year of birth | Place of Birth | ||
| Joseph Job | 53 | M | Head | Farm Laborour | 1818 | Mawnan, Cornwall | ||
| Elizabeth Job | 54 | F | Wife | 1817 | Constantine, Cornwall | |||
| Eliza Pentecost | 28 | F | Daughter | 1843 | Constantine, Cornwall | |||
| Samuel Pentecost | 28 | M | Son-in-law | Horse Trainer | 1843 | St. Keverne, Cornwall | ||
| Elizabeth Pentecost | 3 | F | Granddaughter | School | 1868 | Mawnan, Cornwall | ||
| Emma Pentecost | 11 mths | F | Granddaughter | 1871 | Mawnan, Cornwall |
________________________________________________________________________________________
Census Year: 1881 Trenarth Bridge
| Name | Age |
Sex |
|
Place of Birth | ||
| Elizabeth Job | 65 | F | Constantine, Cornwall | |||
| Elizabeth M. Pentecost | 13 | F | Mawnan, Cornwall |
Census Year: 1881 Tregame Mill
| Name | Age |
Sex |
Place of Birth |
| William Harvey | 49 | M | Mawnan, Cornwall |
| Martha Harvey | 49 | F | Grade, Cornwall |
| Elizabeth Harvey | 19 | F | Madron, Cornwall |
| Jane Harvey | 14 | F | Mawnan, Cornwall |
| Johanna Harvey | 11 | F | Mawnan, Cornwall |
| William H. Pentecost | 16 | M | Wendron, Cornwall |
| William H. Curtis | 27 | M | Constantine, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
Relation | Place of Birth |
| John Pentecost | 37 | M | Head | Grade, Cornwall |
| Honour Pentecost | 36 | F | Wife | Lizard, Cornwall |
| Emanuel Pentecost | 15 | M | Son | Wendron, Cornwall |
| Mary E. Pentecost | 9 | F | Daughter | Wendron, Cornwall |
| Bessie Pentecost | 6 | F | Daughter | Mawnan, Cornwall |
| Clara. Pentecost | 3 | F | Daughter | Mawnan, Cornwall |
| Penryn Parish |
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| John Jennings | 68 | M | Laborour | Head | 1803 | Penzance, Cornwall |
| Elfrida Pellowe | 9 | F | School | Granddaughter | 1862 | Penryn, Cornwall |
| Jane Pentecost | 67 | F | Washerwoman | Boarder | 1804 | St. Keverne, Cornwall |
| Penz Parish |
Census Year: 1871 District 18
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| John Ellis | 24 | M | Stonemason | Head | 1847 | Penz, Cornwall |
| Marinda Ellis | 21 | F | Wife | 1850 | Madron, Cornwall | |
| Phillip John Ellis | 4 | M | School | Son | 1867 | Penz, Cornwall |
| Sarah Ann Ellis | 2 | F | At Home | Daughter | 1869 | Penz, Cornwall |
| Mary Jane Ellis | 7 mo | F | Daughter | 1871 | Penz, Cornwall | |
| Ann Pentecost | 60 | F | Assist in home | Mother-in-law | 1811 | Buryan, Cornwall
|
Census Year: 1871 District 18
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| William Henry Pentecost | 54 | M | Cordwainer | Head | 1817 | Penz, Cornwall |
| Mary Pentecost | 53 | F | Wife | 1818 | St. Just, Cornwall | |
| Elizabeth. Pentecost | 24 | F | Tailoress | Daughter | 1847 | Penz, Cornwall |
| Rebecca Pentecost | 22 | F | At Home | Daughter | 1849 | Penz, Cornwall |
| Catherine Pentecost | 19 | F | Charwoman | Daughter | 1852 | Penz, Cornwall |
| Barnardo Pentecost | 15 | M | Shipwright | Son | 1856 | Penz, Cornwall |
| Martina Pentecost | 12 | F | School | Daughter | 1859 | Penz, Cornwall |
| Probus Parish |
Census Year: 1841
| Name | Age |
Sex |
Occupation | Relation | Place of Birth |
| James Pentecost | 45 | M | Carpenter | Head | Cornwall |
| Elizabeth Pentecost | 40 | F | Wife | Cornwall | |
| Jane Pentecost | 13 | F | Daughter | Cornwall | |
| James Pentecost | 11 | M | Son | Cornwall | |
| Agnes Pentecost | 8 | F | Daughter | Cornwall | |
| Elizabeth Pentecost | 3 | F | Daughter | Cornwall | |
| John Pentecost | 1 | M | Son | Cornwall |
__________________________________________________________________________________
Census Year: 1871 District 3E
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| James Pentecost | 78 | M | Carpenter | Head | 1793 | Grampound, Cornwall |
| Jane Pentecost | 42 | F | Dressmaker | Daughter | 1829 | Probus, Cornwall |
| Agnes Pentecost | 37 | F | Dressmaker | Daughter | 1834 | Probus, Cornwall |
| Elizabeth Pentecost | 33 | F | Housekeeper | Daughter | 1838 | Probus, Cornwall |
Census Year: 1871 District 3E
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| James Pentecost | 40 | M | Carpenter | Head | 1831 | Probus, Cornwall | |||
| Jane Pentecost | 26 | F | Wife | 1845 | Marhamchurch, Cornwall | ||||
| Elizabeth Pentecost | 4 | F | School | Daughter | 1867 | Probus, Cornwall | |||
| James Pentecost | 2 | M | Son | 1869 | Probus, Cornwall |
Census Year: 1871 District 3E
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| John Pentecost | 31 | M | Carpenter | Head | 1840 | Probus, Cornwall |
| Elizabeth Pentecost | 31 | F | Wife | 1840 | Buryan, Cornwall | |
| Matilda Pentecost | 7 Mo | F | Daughter | 1871 | Probus, Cornwall |
_____________________________________________________________________________________________
Census Year: 1881 16 Fore Street
| Name | Age |
Sex |
Relation | Place of Birth |
| John Pentecost | 40 | M | Head | Probus, Cornwall |
| Elizabeth Pentecost | 40 | F | Wife | St.Buryan, Cornwall |
| Matilda Pentecost | 10 | F | Daughter | Probus, Cornwall |
| Emma J. Pentecost | 9 | F | Daughter | Probus, Cornwall |
| Alfred Pentecost | 7 | M | Son | Probus, Cornwall |
| Lewis Pentecost | 5 | M | Son | Probus, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| James Pentecost | 50 | M | Head | Probus, Cornwall | |||||
| Jane Pentecost | 37 | F | Wife | Marham, Cornwall | |||||
| Bessie Pentecost | 14 | F | Daughter | Probus, Cornwall | |||||
| James Pentecost | 12 | M | Son | Probus, Cornwall | |||||
| Laura Pentecost | 9 | F | Daughter | Probus, Cornwall | |||||
| William J. M. Pentecost | 7 | M | Son | Probus, Cornwall | |||||
| Thomas S. Pentecost | 5 | M | Son | Probus, Cornwall | |||||
| Charles Pentecost | 4 mths. | M | Son | Probus, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
Marital Status |
Place of Birth | |||||
| Agnes G. Pentecost | 47 | F | U | Probus, Cornwall | |||||
| Elizabeth H. Pentecost | 42 | F | U | Probus, Cornwall |
| Sithney Parish |
Census Year: 1881
| Name | Age |
Sex |
Occupation | Relation | Date of Birth | Place of Birth | ||
| Thomas Penticost | 37 | M | Wagon Driver | Head | 1834 | Ruan Minor, Cornwall | ||
| Harriet Penticost | 34 | F | Wife | 1837 | Breage, Cornwall | |||
| Thomas W. Penticost | 12 | M | Errand Boy | Son | 1859 | Sithney, Cornwall | ||
| Mary H. Penticost | 10 | F | School | Daughter | 1861 | Sithney, Cornwall | ||
| Samuel J. Penticost | 9 | M | School | Son | 1862 | Sithney, Cornwall | ||
| Harry Penticost | 4 | M | School | Son | 1867 | Sithney, Cornwall |
___________________________________________________________________________________
Census Year: 1881
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| Nathaniel Pentecost | 78 | M | Head | St. Keverne, Cornwall | |||||
| Alice Pentecost | 62 | F | Wife | Sithney, Cornwall | |||||
| Nathaniel Pentecost | 26 | M | Son | St. Erth, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| Thomas Pentecost | 47 | M | Head | Grade, Cornwall | |||||
| Harriet Pentecost | 44 | F | Wife | Breage, Cornwall | |||||
| Mary Ann Pentecost | 20 | F | Daughter | Sithney, Cornwall | |||||
| Samuel John Pentecost | 19 | M | Son | Sithney, Cornwall | |||||
| Harry Pentecost | 14 | M | Son | Sithney, Cornwall | |||||
| Elizabeth Pentecost | 7 | F | Daughter | Sithney, Cornwall |
| St. Austell Parish |
Census Year: 1881
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| Mary Ann Dunn | 70 | F | Head | Altarnun, Cornwall | |||||
| Amelia Rowe Pentecost | 29 | F | Liverpool. Lancashire | ||||||
| Mary Ann Hendy | 23 | F | St. Austell, Cornwall |
| St. Clements Parish |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| John Pentecost | 70 | M | Lab. Flour Stores | Head | 1801 | U. K. | |||
| Kitty Pentecost | 80 | F | Wife | 1791 | St. Ives, Cornwall | ||||
| Mary A. Pentecost | 30 | F | Machinist Boot War | Daughter | 1841 | Truro, Cornwall |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Priscilla Pentecost | 55 | F | Charwoman | Head | 1816 | Truro, Cornwall | |||
| Mary J. Pentecost | 23 | F | Daily Dom. Servant | Daughter | 1848 | Truro, Cornwall |
Census Year: 1871 District 9
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Richard Penhaligon | 67 | M | Dairyman | Head | 1804 | Cork, Ireland | |||
| Elizabeth Penhaligon | 64 | F | Wife | 1807 | Cornwall | ||||
| Thomas E. Pentecost | 6 | M | Nephew | 1865 | Cornwall |
Census Year: 1871 District 7
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Thomas Pentecost | 37 | M | Sailor | Head | 1834 | Truro, Cornwall | |||
| Mary Pentecost | 40 | F | Wife | 1831 | Truro, Cornwall | ||||
| Mary J. Pentecost | 1 | F | Daughter | 1870 | Truro, Cornwall | ||||
| Thomas Greenwood | 19 | M | Sailor | Step-Son | 1852 | Truro, Cornwall | |||
| Ellen Greenwood | 16 | F | Milliner | Step-Daughter | 1855 | Truro, Cornwall | |||
| Samuel Greenwood | 10 | M | School | Step-Son | 1861 | Truro, Cornwall | |||
| Mary Greenwood | 7 | F | School | Step-Daughter | 1864 | Truro, Cornwall |
Census Year: 1871 District 7
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Jane Pentecost | 43 | F | Wife | 1828 | Roche, Cornwall | ||||
| John H. Pentecost | 19 | M | Compositor | Son | 1852 | Truro, Cornwall | |||
| Frederick Pentecost | 15 | M | School | Son | 1856 | Truro, Cornwall | |||
| Lewis K. Pentecost | 13 | M | Painter | Son | 1858 | Truro, Cornwall | |||
| Mary A. Pentecost | 11 | F | School | Daughter | 1860 | Truro, Cornwall | |||
| Harriett J. Pentecost | 7 | F | School | Daughter | 1864 | Truro, Cornwall |
Census Year: 1871 District 6
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| James Penticost | 32 | M | Labourer | Head | 1839 | Truro, Cornwall | |||
| Elizabeth Penticost | 27 | F | Wife | 1844 | Truro, Cornwall | ||||
| Mary Jane Penticost | 11 | F | School | Daughter | 1860 | Truro, Cornwall | |||
| Jane H. Penticost | 16 mths. | F | Daughter | 1871 | Truro, Cornwall |
_________________________________________________________________________________________
Census Year: 1881 2 Cook's Row
| Name | Age |
Sex |
|
Marital Status | Place of Birth | ||||
| John Pentecost | 81 | M | Widowed | Taunton, Somerset | |||||
| Mary A. Pentecost | 40 | F | Unmarried | Truro, Cornwall |
Census Year: 1881 Solar Row
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| John Pentecost | 52 | M | Head | Truro, Cornwall | |||||
| Jane Pentecost | 45 | F | Wife | Roche, Cornwall | |||||
| John H. Pentecost | 29 | M | Son | Truro, Cornwall | |||||
| Harriet J. Pentecost | 17 | F | Daughter | Truro, Cornwall | |||||
| Frederick Pentecost | 24 | M | Son | Truro, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
|
Relation |
Place of Birth | ||||
| Lewis R. Pentecost | 23 | M | Head | Truro, Cornwall | |||||
| Louisa Pentecost | 24 | F | Wife | St. Agnes, Cornwall | |||||
| Albert Pentecost | 2 | M | Son | Truro, Cornwall | |||||
| Mildred Pentecost | 8 mths. | F | Daughter | Truro, Cornwall |
| St. Ewe Parish |
Census Year: 1871 District 5
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Jane Pentecost | 51 | F | Dressmaker | Head | 1820 | Creed, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Jane Pentecost | 61 | F | Dressmaker | Head | 1820 | Creed, Cornwall |
| St. Issey Parish |
Census Year: 1871 District 9
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| Ellen Date | 29 | F | Servant | Servant | 1842 | Crowan, Cornwall | |||
| Elizabeth Lobb | 50 | F | Servant | Servant | 1821 | Mawgan, Cornwall | |||
| Charles N. Mann | 43 | M | Vicar of St. Issey | Head | 1828 | Henbury, Somerset | |||
| Emily M. Mann | 37 | F | Wife | 1834 | St. Anthony, Cornwall | ||||
| Julia E. L. Mann | 9 | F | Daughter | 1862 | Mawgan, Cornwall | ||||
| Gertrude T. Mann | 5 | F | Daughter | 1866 | Falmouth, Cornwall | ||||
| Alice Pentecost | 25 | F | Servant | Servant | 1846 | St. Keverne, Cornwall |
| St. Keverne Parish |
Census Year: 1871 District 5
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| James Pengilly | 52 | M | Farmer | Head | 1819 | Grade, Cornwall |
| Susan Pengilly | 46 | F | Wife | 1825 | Mawgan, Cornwall | |
| Mary Pengilly | 21 | F | Daughter | 1850 | St. Keverne, Cornwall | |
| Alex Pengilly | 17 | M | Son | 1854 | Crowan, Cornwall | |
| James Pengilly | 5 | M | Son | 1866 | St. Keverne, Cornwall | |
| Lavinia Penticost | 20 | F | Servant | Servant | 1851 | St. Keverne, Cornwall |
Census Year: 1871 District 5
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth |
| Mary Carlyon | 52 | F | Innkeeper | Head | 1819 | St. Keverne, Cornwall | |
| Elizabeth M. Carlyon | 12 | F | Daughter | 1859 | St. Keverne, Cornwall | ||
| Jane W. Penticost | 23 | F | Daughter | 1848 | St. Keverne, Cornwall |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth |
| John Penticost | 77 | M | Ag. Laborour | Head | 1794 | St. Keverne, Cornwall | |
| Mary Penticost | 72 | F | Wife | 1799 | St. Keverne, Cornwall |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth |
| John Pentecost | 63 | M | Widow | Miller | Head | 1808 | St. Keverne, Cornwall |
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| Thomas Retallack | 45 | M | Farmer | Head | 1826 | St. Keverne, Cornwall |
| Anthony Retallack | 81 | M | Retired Farmer | Father | 1790 | St. Keverne, Cornwall |
| Charles Retallack | 21 | M | Farmer's Assisstant | Brother | 1850 | Mawnan, Cornwall |
| Sarah Retallack | 16 | F | Sister | 1855 | Mawnan, Cornwall | |
| Ann Rogers | 65 | F | Housekeeper | Aunt | 1806 | St. Keverne, Cornwall |
| Thomas Jordan | 67 | M | Servant | Servant | 1804 | St. Keverne, Cornwall |
| Grace Penticost | 46 | F | Servant | Servant | 1825 | St. Keverne, Cornwall |
| Name | Age |
Sex |
Occupation | Relation | Year of Birth | Place of Birth |
| Thomas Pentecost | 57 | M | Horse Trainer | Head | 1814 | St. Keverne, Cornwall |
| Susanna Pentecost | 54 | F | Wife | 1817 | St. Keverne, Cornwall | |
| John Pentecost | 35 | M | Sailor | Nephew | 1836 | St. Keverne, Cornwall |
| Thomas H. Pentecost | 24 | M | Carpenter | Son | 1847 | St. Keverne, Cornwall |
| Elizabeth Pentecost | 18 | F | Tailoress | Daughter | 1853 | St. Keverne, Cornwall |
| Edwin Pentecost | 9 | M | School | Son | 1862 | St. Keverne, Cornwall |
___________________________________________________________________________________________
Census Year: 1881
| Name | Age |
Sex |
Place of Birth | |
| Elizabeth James | 62 | F | St. Keverne, Cornwall | |
| Edwin Pentecost | 19 | M | St. Keverne, Cornwall | |
| Mary Anne Tripp | 25 | F | St. Keverne, Cornwall |
Census Year: 1881
| Name | Age |
Sex |
Relation | Place of Birth |
| Richard J. Pentecost | 25 | M | Head | St. Keverne, Cornwall |
| Mary J. Pentecost | 19 | F | Wife | St. Keverne, Cornwall |
| Susan M. Pentecost | 8mths | F | Daughter | St. Keverne, Cornwall |
| Wendron Parish |
| Name | Age |
Sex |
|
Occupation | Relation | Year of Birth | Place of Birth | ||
| John Pentecost | 30 | M | Farm Laborour | Head | 1841 | Grade, Cornwall | |||
| Honor Pentecost | 28 | F | Wife | 1843 | Lizard, Cornwall | ||||
| William H. Pentecost | 7 | M | Son | 1864 | Wendron, Cornwall | ||||
| John Pentecost | 4 | M | Son | 1867 | Wendron, Cornwall | ||||
| Emanuel Pentecost | 2 | M | Son | 1869 | Wendron, Cornwall |
__________________________________________________________________________________________
Census Year: 1881
| Name | Age |
Sex |
|
Relation | Place of Birth | ||||
| Samuel Pentecost | 37 | M | Head | St. Keverne, Cornwall | |||||
| Eliza Pentecost | 37 | F | Wife | Constantine, Cornwall | |||||
| Janie Pentecost | 10 | F | Daughter | Constantine, Cornwall | |||||
| Susan Pentecost | 9 | F | Daughter | Constantine, Cornwall | |||||
| Joseph Pentecost | 2 | M | Son | Constantine, Cornwall |