Cornwall Federal Census Records Index
Updated 01/09/05
| England | 1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
| Camborne Parish | |||||||||||||
| James Pentecost | x | ||||||||||||
| Susan Pentecost | x | ||||||||||||
| Creed Parish | |||||||||||||
| Jane Pentecost | |||||||||||||
| Crowan Parish | |||||||||||||
| Elizabeth Mary Pentecost | x | ||||||||||||
| James Penticost | x | ||||||||||||
| James Pentecost | x | ||||||||||||
| James Penticost | x |
|
|||||||||||
| Susanna Penticost | |||||||||||||
| Richard Penticost | x | ||||||||||||
| Falmouth Parish | |||||||||||||
| William Pentecost | |||||||||||||
| Helston Parish | |||||||||||||
| Samuel Pentecost | x | ||||||||||||
| Thomas W. Pentecost | |||||||||||||
1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
|
| Illogan Parish | |||||||||||||
| Ann Pentecost | x | ||||||||||||
| Clara Pentecost | |||||||||||||
| Eliza Pentecost | x | ||||||||||||
| James Pentecost | |||||||||||||
| Mary Pentecost | |||||||||||||
| Landewednack Parish | |||||||||||||
| John Pentecost | |||||||||||||
| Madron Parish | |||||||||||||
| Philip Penticost | x | ||||||||||||
| Mawgan Parish | |||||||||||||
| Alice Pentecost | x | ||||||||||||
| Mawnan Parish | |||||||||||||
| Elizabeth M. Pentecost | |||||||||||||
| John Pentecost | |||||||||||||
| Samuel Pentecost | x | ||||||||||||
| William H. Pentecost | |||||||||||||
| Penryn Parish | |||||||||||||
| Jane Pentecost | x | ||||||||||||
1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
|
| Penz Parish | |||||||||||||
| Ann Pentecost | x | ||||||||||||
| William Henry Pentecost | x | ||||||||||||
| Probus Parish | |||||||||||||
| Agnes G. Pentecost | |||||||||||||
| James Pentecost | x | ||||||||||||
| James Pentecost | |||||||||||||
| John Pentecost | x | ||||||||||||
| Sithney Parish | |||||||||||||
| Nathaniel Pentecost | |||||||||||||
| Thomas Pentecost | x | ||||||||||||
| St. Austell Parish | |||||||||||||
| Amelia Rowe Pentecost | |||||||||||||
| St. Clements Parish | |||||||||||||
| Jane Pentecost | x | ||||||||||||
| James Pentecost | x |
|
|||||||||||
| John Pentecost | |||||||||||||
| John Pentecost | x | ||||||||||||
| Lewis R. Pentecost | |||||||||||||
| Priscilla Penticost | x | ||||||||||||
| Thomas Pentecost | x | ||||||||||||
| Thomas E. Pentecost | x | ||||||||||||
1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1891 |
1901 |
1911 |
|
| St. Ewe Parish | |||||||||||||
| Jane Penticost | x | ||||||||||||
| St. Issey Parish | |||||||||||||
| Alice Pentecost | x | ||||||||||||
| St. Keverne Parish | |||||||||||||
| Edwin Pentecost | |||||||||||||
| Grace Penticost | x | ||||||||||||
| Jane W. Penticost | |||||||||||||
| John Pentecost | x | ||||||||||||
| John Penticost | |||||||||||||
| Lavinia Penticost | |||||||||||||
| Richard J. Pentecost |
|
||||||||||||
| Thomas Pentecost | |||||||||||||
| St. Ewe Parish | |||||||||||||
| Jane Penticost | |||||||||||||
| Wendron Parish | |||||||||||||
| John Pentecost |
|
||||||||||||
| Samuel Pentecost |
|
|