Georgia Federal Census Records Index
Updated 01/09/05
| Georgia | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Bibb | |||||||||||||
| Charles B. Pentecost | |||||||||||||
| Eddie Pentecost | |||||||||||||
| Campbell | |||||||||||||
| John S. Penticost | |||||||||||||
| Carroll | |||||||||||||
| George E. Pentecost | |||||||||||||
| John C. Pentecost | X | ||||||||||||
| John S. Pentecost | |||||||||||||
| John W. Pentecost | X | ||||||||||||
| Joseph Pentecost | |||||||||||||
| Mary C. Penticost | |||||||||||||
| Oscar P. Pentecost | |||||||||||||
| Sarah C. Penticost | |||||||||||||
| Valentine C. Pentecost | X | ||||||||||||
| William Pentecoast | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Catoosa | |||||||||||||
| Celia Pentecost | X | ||||||||||||
| Chattooga | |||||||||||||
| L. Penticost | |||||||||||||
| Clarke | |||||||||||||
| John W Penticost |
|
||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Coweta | |||||||||||||
| George Pentecost | |||||||||||||
| Elbert | |||||||||||||
| David J. Penticost | |||||||||||||
| Floyd | |||||||||||||
| Amelia Pentecost | |||||||||||||
| Celia Pentecost | |||||||||||||
| Clarence Pentecost | |||||||||||||
| Emily Penticost | X | ||||||||||||
| (Not recorded) Penticost | X | ||||||||||||
| F. Pentecost | |||||||||||||
| Joseph Pentecost | |||||||||||||
| Hamp Pentecost | |||||||||||||
| Mamie Penticost | |||||||||||||
| Mary E. Penticost | |||||||||||||
| Nina Penacast | |||||||||||||
| Redmond Pentecost | |||||||||||||
| Milford Eugene Pentecost | |||||||||||||
| Gwinnett | |||||||||||||
| David Pentacost | |||||||||||||
| Francis T. Pentecost | |||||||||||||
| Mary L. Pentecost | |||||||||||||
| Robert J. Pentecost | |||||||||||||
| William T. Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Hancock | |||||||||||||
| William R. Pentecost |
|
||||||||||||
| Henry | |||||||||||||
| William Pentecost |
|
||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Jackson | |||||||||||||
| Ann Pentecost | |||||||||||||
| Arabella Pentecost |
|
||||||||||||
| Carlton Pentecost | |||||||||||||
| David J. Pentecost | |||||||||||||
| George Pentecost |
|
||||||||||||
| Richard W. Pentecost |
|
||||||||||||
| Richard J. Pentecost | |||||||||||||
| Richard N. Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| John C. Pentecost | X | ||||||||||||
| Marcus Pentecost | |||||||||||||
| Martha W. Pentecost | X | ||||||||||||
| Mathew Pentecost | X | ||||||||||||
| Polk | |||||||||||||
| Maud Pentecost | |||||||||||||
| Spaulding | |||||||||||||
| Charlie Pentecost |
|
||||||||||||
| Upson | |||||||||||||
| J. E. Pentecost | |||||||||||||
|