Indiana Federal Census Records Index
Updated 01/09/05
| Indiana | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Boone | |||||||||||||
| Lizzie Pentecost | |||||||||||||
| Cass | |||||||||||||
| Otto C. Pentecost | |||||||||||||
| Fayette | |||||||||||||
| A.F. Pentecost | |||||||||||||
| Andrew Pentecost | |||||||||||||
| Henry Pentecost | |||||||||||||
| Squire Pentecost | |||||||||||||
| Franklin | |||||||||||||
| Harry P. Pentecost | X | ||||||||||||
| Greene | |||||||||||||
| Harlen Penticost | X | ||||||||||||
| Hamilton | |||||||||||||
| Grace Penticost | |||||||||||||
| Lewis A. Pentecost | |||||||||||||
| Lorenzo D. Pentecost | |||||||||||||
| Perry Pentecost | |||||||||||||
| Hancock | |||||||||||||
| James Pentecost | |||||||||||||
| Thomas R. Pentecost | |||||||||||||
| Henry | |||||||||||||
| Busley Pentecost | X | ||||||||||||
| Frances Pentecost | |||||||||||||
| Mahlon Penticost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Howard | |||||||||||||
| Elizabeth Pentacost | |||||||||||||
| George F. Pentecost | |||||||||||||
| Jay | |||||||||||||
| George Pentecost | |||||||||||||
| James Delbert Pentecost | |||||||||||||
| William E. Pentecost | |||||||||||||
| Johnson | |||||||||||||
| A. H. Pentecost | |||||||||||||
| Kosciusko | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| G. E. Pentecost | |||||||||||||
| Lake | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Lois P. Pentecost | |||||||||||||
| Edwin H. Pentecost | |||||||||||||
| Madison | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Lorenzo Dow Pentecost | |||||||||||||
| James N. Pentecost | |||||||||||||
| Phillip Pentecost | |||||||||||||
| Marion | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| A. Pentecost | |||||||||||||
| Edward Pentecost | |||||||||||||
| Elmer B. Pentecost | |||||||||||||
| George Pentecost | |||||||||||||
| John Pentegrast | |||||||||||||
| Mahlon B. Pentecost | |||||||||||||
| Salathiel F. Pentecost | |||||||||||||
| Susannah Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| William B. Pentecost | |||||||||||||
| Posey | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Archie Pentecost | |||||||||||||
| Jennie Pentecost | |||||||||||||
| Mary Pentecost | |||||||||||||
| Scarborough Pentecost | |||||||||||||
| Putnam | |||||||||||||
| John Pentecost | |||||||||||||
| Henry M. Pentecost | |||||||||||||
| Randolph | |||||||||||||
| James A. Pentecost | |||||||||||||
| Rush | |||||||||||||
| Henry M. Pentecost | |||||||||||||
| John D. Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Spencer | |||||||||||||
| Fields Pentecast | |||||||||||||
| Henry Pentucost | |||||||||||||
| Stark | |||||||||||||
| William C. Pentecost | |||||||||||||
| St Josephs | |||||||||||||
| Harrisin Penticost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Union | |||||||||||||
| Albert Pentecost | |||||||||||||
| John Pentecost | |||||||||||||
| John? Pentecost | |||||||||||||
| E. E. Pentecost | |||||||||||||
| Eliza Pentecost | |||||||||||||
| John Pentecost | X | ||||||||||||
| John Pentecost | |||||||||||||
| James B. Pentecost | |||||||||||||
| James Pentecost | |||||||||||||
| Joseph Pentecost | |||||||||||||
| Nancy Pentecost | |||||||||||||
| Rachel Pentecost | |||||||||||||
| Squire Pentecost | X | ||||||||||||
| Thomas Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| John ??? Pentecost | X | ||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Vanderburgh | |||||||||||||
| Newton Pentecost | |||||||||||||
| Vigo | |||||||||||||
| Bascum Pentecost | X | ||||||||||||
| George Pentecost |
|
X | |||||||||||
| Wayne | |||||||||||||
| Andrew Pentecost | X | ||||||||||||
| Whitley | |||||||||||||
| Mary A. Penticost |
|
X | |||||||||||
| Phillip Pentecost | |||||||||||||
| Thomas T. Pentecost | |||||||||||||
| William Pentecost | X |