Federal Census Records Index
Updated 01/09/05
| Kentucky | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Caldwell | |||||||||||||
| Darby Pentecost | |||||||||||||
| John Pentecost | |||||||||||||
| Calloway | |||||||||||||
| F. Pentacost | |||||||||||||
| Homer Penticost | X | ||||||||||||
| W. Pentacost | |||||||||||||
| Cumberland | |||||||||||||
| E. B. Pentecost | X | ||||||||||||
| Fulton | |||||||||||||
| Mary E. P. Pentecost |
|
||||||||||||
| Graves | |||||||||||||
| Birtie Pennycoste | |||||||||||||
| Henry Pennycost | |||||||||||||
| John F. Pentecost | X | X | |||||||||||
| Reed G. Pentecost | X | ||||||||||||
| Green | |||||||||||||
| John Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Henderson | |||||||||||||
| Field Pentecost | |||||||||||||
| F. J. Pentecost | |||||||||||||
| Benjamin Pentecost | |||||||||||||
| Emma Pentecost | |||||||||||||
| H. Louis Pentecost | X | X | |||||||||||
| Mary J. Pentecost | |||||||||||||
| Philip Pentecost | |||||||||||||
| William B. Pentecost | |||||||||||||
| Wm B. Pentecost Slaves | |||||||||||||
| William F. Pentecost | X | ||||||||||||
| B. F. Pentecost | |||||||||||||
| Mat Pentecost | |||||||||||||
| Hickman | |||||||||||||
| Elector Pentecost | |||||||||||||
| Hopkins | |||||||||||||
| Bascom Pentecost | |||||||||||||
| John R. Pentecost | |||||||||||||
| John T. Pentecost | |||||||||||||
| Louise Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Thomas F. Pentecost | |||||||||||||
| Kenton | |||||||||||||
| George W. Pentecost | |||||||||||||
| Ida Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Logan | |||||||||||||
| Robert Pentecost | |||||||||||||
| Marshall | |||||||||||||
| Walter J. Pentecost | |||||||||||||
| McCracken | |||||||||||||
| Matt L. Pentecact | |||||||||||||
| Muhlenburg | |||||||||||||
| J. R. Pentecost | X | ||||||||||||
| John C. Pentecost | X | ||||||||||||
| T. F. Pentecost | X | ||||||||||||
| Walter Pentecost | X | ||||||||||||
| William Pentecost | X | ||||||||||||
| Ohio | |||||||||||||
| Newton Pentecost | X | ||||||||||||
| Todd | |||||||||||||
| Doritha W. Pentecost | |||||||||||||
| Mary Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Trigg | |||||||||||||
| John Pentecost | |||||||||||||
| Webster | |||||||||||||
| Ed G. Pintcost |
|
X |