Federal Census Records Index
Updated 01/09/05
| Louisiana | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Bienville Parish | |||||||||||||
| Frederick Pentecost | |||||||||||||
| Fred W. Pentecost | |||||||||||||
| Martha Pentecost | |||||||||||||
| Bossieu Parish | |||||||||||||
| C. R. Pentecost | |||||||||||||
| Caddo Parish | |||||||||||||
| Annie E. Pentecost | |||||||||||||
| Harry L. Pentecost | X | ||||||||||||
| Claiborne Parish | |||||||||||||
| A. Pentecost | X | ||||||||||||
| Catahoula Parish | |||||||||||||
| J. Pentecost | X | ||||||||||||
| Joseph Pentecost | X | ||||||||||||
| Thomas J. Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Thomas Pentecost | X | ||||||||||||
| W. Penticost | X | ||||||||||||
| Concordia Parish | |||||||||||||
| C. Pentecost | |||||||||||||
| John Pentecost | |||||||||||||
| J. W. Pentecost |
|
||||||||||||
| DeSoto Parish | |||||||||||||
| Charles Penticost | X | ||||||||||||
| George Penticost | X | ||||||||||||
| E. Pentecost |
|
||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Grant Parish | |||||||||||||
| Columbus Penticost | |||||||||||||
| Edward Pentacost | X | ||||||||||||
| Emily Pentecost | X | ||||||||||||
| H. H. Pentecost | |||||||||||||
| John Pentecost | X | ||||||||||||
| J. R. Penticost | X | ||||||||||||
| R. L. Pentecost | |||||||||||||
| Jackson Parish | |||||||||||||
| A. Pentecost | X | ||||||||||||
| LaSalle Parish | |||||||||||||
| Bashee Pentecost | |||||||||||||
| Emily Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Lincoln Parish | |||||||||||||
| Austin Pentecost | |||||||||||||
| David Pentecost | |||||||||||||
| Natchadoches Parish | |||||||||||||
| Letty Pendecost | |||||||||||||
| Richmond Pentecost | |||||||||||||
| Orleans Parish | |||||||||||||
| J. Pentecoste | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Rapides Parish | |||||||||||||
| Ed Pentacost | X | ||||||||||||
| Red River Parish | |||||||||||||
| Fred Pentecost | |||||||||||||
| Sabine Parish | |||||||||||||
| Jacob Pentecost | X | ||||||||||||
| John Pentecost | |||||||||||||
| Robert H. Pentecost | X | ||||||||||||
| St. Helena Parish | |||||||||||||
| Robert Pentecost | |||||||||||||
| Webster Parish | |||||||||||||
| Tom Pentecost | X | ||||||||||||