Updated 01/09/05
| Michigan | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Branch County | |||||||||||||
| Orrie E. Pentecost | |||||||||||||
| William Pentecose | |||||||||||||
| Eaton County | |||||||||||||
| Robert Pencost | |||||||||||||
| Houghton County | X | ||||||||||||
| John Penticost | |||||||||||||
| John Pentecost | |||||||||||||
| Martin Pentecost | |||||||||||||
| Ralph Pentecost | X | ||||||||||||
| William J. Pentecost | X | ||||||||||||
| Ingham County | |||||||||||||
| Ernest J. Pentecost | X | ||||||||||||
| Jackson County | |||||||||||||
| Floyd Pentecost | |||||||||||||
| Keweenaw County | |||||||||||||
| John T. Pentecost | X | ||||||||||||
| Lenawee County | |||||||||||||
| Charles Pentecost | |||||||||||||
| Chauncey Pentecost | |||||||||||||
| Delia Penecost | |||||||||||||
| Jesse Pentecost | |||||||||||||
| John S. Pentecost | |||||||||||||
| Joseph Pentecost | |||||||||||||
| Margaret Pentecost | |||||||||||||
| Minerva S. Pentecost | |||||||||||||
| Morris Penticost | |||||||||||||
| Philip Penticost | |||||||||||||
| Sarah E. Penticos | |||||||||||||
| Theodore W. Pentacost | |||||||||||||
| Thurlow Pentecost | |||||||||||||
| Warren Pentacost | |||||||||||||
| William Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Marquette County | |||||||||||||
| Henery Penticost | |||||||||||||
| Oakland County | |||||||||||||
| Martin Pentecost | |||||||||||||
| Van Buren County | |||||||||||||
| Griffith E. Pentecost | |||||||||||||
| Earnist Pentecost | |||||||||||||
| Wayne County | |||||||||||||
| Herbert R. Pentecost | X | ||||||||||||
| Ruth Pentecost | X | ||||||||||||
| Samuel Pentecost | X | ||||||||||||
| William Pentecost | X | ||||||||||||
| Wreford Pentecost |