Federal Census Records Index
Updated 01/09/05
| Mississippi | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Adams | |||||||||||||
| D. H. Penticost | |||||||||||||
| Bolivar | |||||||||||||
| James A. Pentecost | X | ||||||||||||
| John T. Pentecost | X | ||||||||||||
| Richard Penticost | X | ||||||||||||
| William N. Penticost |
|
X | |||||||||||
| Carroll | |||||||||||||
| Benjamin F. Pentecost | |||||||||||||
| Dora Penticost | X | ||||||||||||
| E. L. Pentecost | |||||||||||||
| Edward Pentecost | X | ||||||||||||
| George Pentecost | |||||||||||||
| Henry A. Pentecost | |||||||||||||
| James Pentecost | X | ||||||||||||
| James M. Pentecost | |||||||||||||
| James S. Pentacost | |||||||||||||
| Jane Penticost | |||||||||||||
| Jeff Pentecost | |||||||||||||
| Mary Pentacost | |||||||||||||
| Nancy Pentacost | |||||||||||||
| Nathan Pentacost | |||||||||||||
| Robert Pentacost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| William Pentecost | X | ||||||||||||
| William Pentecost |
|
X | |||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Harrison | |||||||||||||
| Clara Penticost | X | ||||||||||||
| LeFlore | |||||||||||||
| A. N. Pentecost | X | X | |||||||||||
| Edward Penticost | X | X | |||||||||||
| Lowndes | |||||||||||||
| William Pentecost | |||||||||||||
| Montgomery | |||||||||||||
| J. L. Pentecost | |||||||||||||
| James M. Penticost | |||||||||||||
| Sunflower | |||||||||||||
| Albert L. Pentecost | |||||||||||||
| Connie Pentecost | |||||||||||||
| Eugene Penticost | |||||||||||||
| George Pentecost | |||||||||||||
| Jarvis Pentecost | |||||||||||||
| John Penticost |
|