Federal Census Records Index
Updated 01/09/05
| New York | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Cayuga County | |||||||||||||
| William Roy Pentecost | |||||||||||||
| Chautauqua County | |||||||||||||
| Horace Pentecost | |||||||||||||
| Chenango | |||||||||||||
| Charles Penticost | |||||||||||||
| John Penticost | |||||||||||||
| A Pentecost | |||||||||||||
| Charles Pentecost | |||||||||||||
| Erie | |||||||||||||
| John Pentecost | |||||||||||||
| Hirkimer | |||||||||||||
| Charles Penticost | |||||||||||||
| Phillip Penticost | |||||||||||||
| Madison | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| John Penticost | |||||||||||||
| Michael Penticost | |||||||||||||
| Matilda Pentecost | |||||||||||||
| Monroe | |||||||||||||
| Michael Penticost | |||||||||||||
| New York | |||||||||||||
| Arthur Pentecost | |||||||||||||
| Emily Pentecost | X | ||||||||||||
| Mary Pentecost | X | ||||||||||||
| Rafein Pentecost | |||||||||||||
| James Pentecost | |||||||||||||
| Mary Pentecost | |||||||||||||
| Samuel Pencost |
|
||||||||||||
| Queens County | |||||||||||||
| John W. Pentecost | |||||||||||||