Federal Census Records Index
Updated 01/09/05
| Ohio | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Butler | |||||||||||||
| Harry Penecost | |||||||||||||
| Mary A. Pentecost |
|
||||||||||||
| Columbiana | |||||||||||||
| B.D. Pentecost | |||||||||||||
| Sarah Pentecost | |||||||||||||
| Cuyahoga | |||||||||||||
| Benjamin F. Pentecost | X | ||||||||||||
| Daniel Pentecost | |||||||||||||
| Matthew Y. Pentecost | X | X | |||||||||||
| Mary Penticost | X | ||||||||||||
| Pearl Pentecost | |||||||||||||
| Pearl Pentecost | |||||||||||||
| Samuel Pentacost | |||||||||||||
| Samuel Penticost | |||||||||||||
| Samuel Pentecost |
|
||||||||||||
| William J. Pentecost |
|
||||||||||||
| Franklin | |||||||||||||
| Samuel Pentecost | |||||||||||||
| Susannah Penticost | |||||||||||||
| Geauga | |||||||||||||
| William J. Penticost |
|
||||||||||||
| Hamilton | |||||||||||||
| Mattie B. Penticost | X | ||||||||||||
| Susa Pentecost | |||||||||||||
| Sarah Pentacost | |||||||||||||
| W. Pentecoast |
|
||||||||||||
| Huron | |||||||||||||
| Hiram Pancost | |||||||||||||
| Jefferson | |||||||||||||
| Joseph Penticost | |||||||||||||
| Samuel Penticost | |||||||||||||
| J. Pentecost | |||||||||||||
| Lucas | |||||||||||||
| Dolores Pentecost | |||||||||||||
| Montgomery | |||||||||||||
| Anna Pentecost | X | ||||||||||||
| Muskingum | |||||||||||||
| James Pentecost | |||||||||||||
| Preble | |||||||||||||
| Benjamin Pentecost | |||||||||||||
| Charles Pentcost | |||||||||||||
| Henry M Pentecost | |||||||||||||
| John D Pentecost | |||||||||||||
| Stark | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Harrison Penticost | |||||||||||||
| Summit |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Frank E. Pentecost | X | ||||||||||||
| Warren |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Simon Pentecost |