Federal Census Records Index
Updated 01/09/05
| Pennsylvania | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Allegheny | |||||||||||||
| Albert J. Pentecost | X | ||||||||||||
| Alexander J. Penticost | |||||||||||||
| Alexander Pentecost | |||||||||||||
| Bertha Pendicost | |||||||||||||
| Burd T. Pendicost | |||||||||||||
| Emma P. Pentecost | |||||||||||||
| Harry Pencost | |||||||||||||
| James Pendegost | X | ||||||||||||
| James R. Penticost | |||||||||||||
| James R. Pentacost | |||||||||||||
| Joseph Pentcost | |||||||||||||
| Joseph Pentecost | |||||||||||||
| Louis Pentecost |
|
||||||||||||
| Margaret Pentecost | |||||||||||||
| Robert G. Pentecost | X | ||||||||||||
| Susan Penticost | |||||||||||||
| William Penticost | |||||||||||||
| William Pentecost | |||||||||||||
| Clearfield | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| John Penticope | |||||||||||||
| Columbia | |||||||||||||
| Joshua Pencoast | |||||||||||||
| Dauphin | |||||||||||||
| William Pentecost | |||||||||||||
| Lackawanna | |||||||||||||
| Ada Penticost |
|
||||||||||||
| Alfred Pentecost | |||||||||||||
| Elizabeth E. Pentecust | |||||||||||||
| James W. Pentecost | |||||||||||||
| John W. Pentecost | |||||||||||||
| Milton I. Pentecost | |||||||||||||
| T. W. Pentecost | |||||||||||||
| Luzerne | |||||||||||||
| William Pentecost |
|
||||||||||||
| Montgomery | |||||||||||||
| John C. Pentecost | |||||||||||||
| North Hampton | |||||||||||||
| William Pentecost | |||||||||||||
| Philadelphia | |||||||||||||
| Joseph Pencost | X | ||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Susquehanna | |||||||||||||
| Arch Pentecost | |||||||||||||
| Lincoln Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Warren | |||||||||||||
| Grant Pentecost | |||||||||||||
| Washington | |||||||||||||
| Dorsey Penticost | |||||||||||||
| Catherine Penticost | |||||||||||||
| Dorsey Penticost | |||||||||||||
| James Penticost | |||||||||||||
| Joseph Penticost Esq | |||||||||||||
| Catherine Penticost | |||||||||||||
| Dorsey Penticost | |||||||||||||
| Joseph Penticost | |||||||||||||
| Mrs Penticost | |||||||||||||
| J Penticost Esq | |||||||||||||
| Thomas Pentecost | |||||||||||||
| George Penticost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Wayne | |||||||||||||
| Edward Pentecost | X | ||||||||||||
| William J. Pentecost | |||||||||||||
| William Pentacost | |||||||||||||
| William Pentecost | |||||||||||||
| Westmoreland | |||||||||||||
| Lincoln U. Pentecost | |||||||||||||
|