Sussex Federal Census Records Index
Updated 01/09/05
| Sussex | 1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1901 |
1911 |
1921 |
| Angmering | |||||||||||||
| Charlotte Penticost | |||||||||||||
| Arundel | |||||||||||||
| Mary Pentecost | |||||||||||||
| Brighton | |||||||||||||
| Amey Pentecost | |||||||||||||
| Elizabeth Pentecost | |||||||||||||
| Eliza M. Pentecost | |||||||||||||
| George Frederick Pentecost | |||||||||||||
| John Pentecost | |||||||||||||
| Matilda Pentecost | |||||||||||||
| Robert Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Walter Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Broadwater | |||||||||||||
| Alfred Penticost | |||||||||||||
| Harry Pentecost | |||||||||||||
| Buxted | |||||||||||||
| Martha Pentecost | |||||||||||||
| Cowfold | |||||||||||||
| Ann Pentecost | |||||||||||||
| Eastborune | |||||||||||||
| Edward Pentecost | |||||||||||||
| East Grinstead | |||||||||||||
| Amelia Penticost | |||||||||||||
| Ann Pentecost | |||||||||||||
| Ben Pentecost | |||||||||||||
| Isaac Penticost | |||||||||||||
| John Penticost | |||||||||||||
| John Penticost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| William Robert Pentecost | |||||||||||||
1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1901 |
1911 |
1921 |
|
| Fletching | |||||||||||||
| Edward Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Hartfield | |||||||||||||
| Hannah Penticost | |||||||||||||
| Horsham | |||||||||||||
| Edwin Pentecost | |||||||||||||
| Hove | |||||||||||||
| Robert Pentecost | |||||||||||||
| Isfield | |||||||||||||
| Annie Pentecost | |||||||||||||
| Little Horsted | |||||||||||||
| William Penticost | |||||||||||||
| Maresfield | |||||||||||||
| Edward Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Ore | |||||||||||||
| Elizabeth Pentecost | |||||||||||||
| Preston | |||||||||||||
| Louisa Pentecost | |||||||||||||
| Jane Pentecost | |||||||||||||
| Pulborough | |||||||||||||
| Charles Pentecost | |||||||||||||
| George Pentecost | |||||||||||||
1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1901 |
1911 |
1921 |
|
| Ridgewood | |||||||||||||
| Rotherfield | |||||||||||||
| Edward Penticost | |||||||||||||
| Salehurst | |||||||||||||
| William Penticost | |||||||||||||
| Storrington | |||||||||||||
| John Penticost | |||||||||||||
| Thakeham | |||||||||||||
| Olive K. Pentecost | |||||||||||||
| Uckfield | |||||||||||||
| Albert Penticost | |||||||||||||
| Jane Pentecost | |||||||||||||
| John Pentecost | X | ||||||||||||
| Warnham | |||||||||||||
| Edward Pentecost | |||||||||||||
| West Chiltington | |||||||||||||
| Sarah Jane Penticost | |||||||||||||
| William Penticost | |||||||||||||
| Withyam | |||||||||||||
| Charles Penticost | |||||||||||||
| George Penticost | X | ||||||||||||
1791 |
1801 |
1811 |
1821 |
1831 |
1841 |
1851 |
1861 |
1871 |
1881 |
1901 |
1911 |
1921 |
|
|
|
|