Federal Census Records Index
Updated 01/09/05
| Texas | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Bexar County | |||||||||||||
| Ida Pentecost | |||||||||||||
| BowieCounty | |||||||||||||
| Claud T. Pentecost | |||||||||||||
| George C. Pentecost | |||||||||||||
| Bozwell County | |||||||||||||
| R. W. Pentecost | |||||||||||||
| Brown County | |||||||||||||
| J.B. Pentecost |
|
X | |||||||||||
| M. N. Penticost | X | X | |||||||||||
| R. Pentecost | |||||||||||||
| William Pentecost |
|
||||||||||||
| Callahan County | |||||||||||||
| Ellis Penticost | X | ||||||||||||
| John Pentecost | X | ||||||||||||
| Simon B. Pentecost | X | X | |||||||||||
| Will S. Penticost | X | ||||||||||||
| Coleman County | |||||||||||||
| James B. Pentecost | X | ||||||||||||
| Marcus N. Pentecost | X | ||||||||||||
| Cooke County | |||||||||||||
| James L. Pentecost | |||||||||||||
| Dallas County | |||||||||||||
| Janie Pentecost | X | ||||||||||||
| Jessie Pentecost | X | X | |||||||||||
| Permelia Pentecost | |||||||||||||
| Simon Pentecost |
|
X | |||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| El Paso County | |||||||||||||
| Robert Pentecost | X | ||||||||||||
| Falls County | |||||||||||||
| J. T. Pentecost | |||||||||||||
| Sahar? Pentecost | |||||||||||||
| Fort Bend County | |||||||||||||
| G.W. Pentecost | |||||||||||||
| George H. Pentecost | |||||||||||||
| S. B. Pentecost | |||||||||||||
| Samuel Pentacost | |||||||||||||
| Susan (Pentecost) Howard | |||||||||||||
| Walter Pentecost |
|
||||||||||||
| W. W. Pentecost | X | ||||||||||||
| William Penticost | |||||||||||||
| William Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Galveston County | |||||||||||||
| George W. Pentecost | |||||||||||||
| George P. Pendugost | |||||||||||||
| S. E. Pentecost | |||||||||||||
| Garza County | |||||||||||||
| Dave C. Pentecost | |||||||||||||
| Grayson County | |||||||||||||
| Robert H. Pentecost | |||||||||||||
| W. R. Penticost | |||||||||||||
| Gregg County | |||||||||||||
| Angie Pentecost | |||||||||||||
| Belle Pentecost | |||||||||||||
| Katie Pentecost | |||||||||||||
| Miles Pentecost | |||||||||||||
| Moses Pentecost | |||||||||||||
| William L. Pentecost | |||||||||||||
| Harris County | |||||||||||||
| Burt Pentecost | |||||||||||||
| Elzone C. Pentecost | |||||||||||||
| Hattie Pentecost | |||||||||||||
| Ira F. Pentecost | |||||||||||||
| Jasper Pentecost | |||||||||||||
| William P. Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Howard County | |||||||||||||
| Henry P. Pentecost | |||||||||||||
| Ross Pentecost | |||||||||||||
| Jefferson County | |||||||||||||
| Tom Pentecost | |||||||||||||
| Jones County | |||||||||||||
| Robert L. Pentecost | |||||||||||||
| Live Oak County | |||||||||||||
| Eli A. Pentecost | |||||||||||||
| Matagorda County | |||||||||||||
| E. O. Pentecost | |||||||||||||
| S. M. Pentecost | |||||||||||||
| McLennan County | |||||||||||||
| T. W. Pentecost | |||||||||||||
| Medina County | |||||||||||||
| Eli A. Pentecost | |||||||||||||
| Montgomery County | |||||||||||||
| Joe E. Penticost | |||||||||||||
| John W. Pentecost | |||||||||||||
| John W. Penticost | |||||||||||||
| Nacogdoches County | |||||||||||||
| Bettie Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Polk County | |||||||||||||
| John M. Pentecost | |||||||||||||
| Runnels County | |||||||||||||
| James B. Pentecost | |||||||||||||
| Rusk County | |||||||||||||
| Miles Penecost |
|
|
|||||||||||
| Sabine County | |||||||||||||
| Bettie Pentecost | |||||||||||||
| Mary I. Pentecost | |||||||||||||
| Tom Pentecost | |||||||||||||
| William Pentecost |
|
||||||||||||
| Smith County | |||||||||||||
| Moses Pentecost | |||||||||||||
| Will Pentecost | |||||||||||||
| Starr County | |||||||||||||
| Robert W. Pentecost | |||||||||||||
| Tarrant County | |||||||||||||
| G. S. Pentecost | |||||||||||||
| J. T. Pentecost | |||||||||||||
| Troy Pentecost | X | ||||||||||||
| Thomas J. Pentecost | |||||||||||||
| W. W. Pentecost | X | ||||||||||||
| Tyler County | |||||||||||||
| Joseph E. Pentecost | |||||||||||||
| Victoria County | |||||||||||||
| Richard Penticost | |||||||||||||
| Walker County | |||||||||||||
| J H Pentecost | |||||||||||||
| Washington County | |||||||||||||
| Cassie Pentecost | |||||||||||||
| Wichita County | |||||||||||||
| Walter Penicost |