![]()
Federal Census Records Index
Updated 07/26/09
| Virginia | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Appomattox | |||||||||||||
| Edd T. Penteocst | |||||||||||||
| James E. Pentecast | |||||||||||||
| John A. Pentecost | |||||||||||||
| William O. Pentecost | |||||||||||||
| Pleasant Pentecost | X | ||||||||||||
| Bedford | |||||||||||||
| Ona Penticost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Thomas W. Pentecost | |||||||||||||
| Brooke | |||||||||||||
| George Pentecost | |||||||||||||
| Ruth Pentecost | |||||||||||||
| Brunswick | |||||||||||||
| James Pentecost | |||||||||||||
| Scarborough Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| Campbell | |||||||||||||
| Elizabeth Pentecost | X | ||||||||||||
| Fisher Pentecost | |||||||||||||
| Lacy T. Pentecost | |||||||||||||
| Sarah Pentecost | |||||||||||||
| William Pentecost | |||||||||||||
| William F. Pentecost | |||||||||||||
| John Pentecost | |||||||||||||
| John T Pentecost | |||||||||||||
| P. White Pentecost | |||||||||||||
| William L. Pentecost | |||||||||||||
| W. Marshall Pentecost | |||||||||||||
| William S Pentecost | |||||||||||||
| Charlotte | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| William Penticost | |||||||||||||
| John Pentecost | |||||||||||||
| Richard Pentecost | |||||||||||||
| Scarborough Pentecost, Estate | |||||||||||||
| William Pentecost | |||||||||||||
| Richard Penticost | |||||||||||||
| William Penticost | |||||||||||||
| Amy Penticost | |||||||||||||
| George H Penticost | |||||||||||||
| William S Pentecost | |||||||||||||
| John Pinticost | |||||||||||||
| Richard Pentacost | |||||||||||||
| Joel? H Pentecost | |||||||||||||
| Dinwiddie | 1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
| Mary Penticost | |||||||||||||
| Scarborough Pentecost | |||||||||||||
| Thomas Pentecost | |||||||||||||
| Frederick | |||||||||||||
| Dorsey Pentecost | |||||||||||||
| Halifax | |||||||||||||
| Richard Pentecost | |||||||||||||
| Hancock | |||||||||||||
| George Pentecost | |||||||||||||
| Mecklenberg | |||||||||||||
| Scarborough Pentecost Estate | |||||||||||||
| Phebe Pentecost | |||||||||||||
| Muhlenburg | |||||||||||||
| Aubrey Pentecost | |||||||||||||
1790 |
1800 |
1810 |
1820 |
1830 |
1840 |
1850 |
1860 |
1870 |
1880 |
1900 |
1910 |
1920 |
|
| Prince George | |||||||||||||
| Albert S. Pentecost | X | ||||||||||||
| Roanoke | |||||||||||||
| Bradford S. Penticost | X | ||||||||||||
| Robert E. Penticost | X | ||||||||||||
| Rosser B. Pentecost | X | X | |||||||||||
| Walter B. Pentecost | X |