Kent
| Ashford |
Census Year: 1881 Cottages
| Name | Age |
Sex |
Occupation | Relation | Place of Birth | |
| Charles Pentecost | 57 | M | Carter and Contractor | Head | Kingsnorth, Kent | |
| Elizabeth Pentecost | 27 | F | Housekeeper | Daughter | Kingsnorth, Kent | |
| Thomas Washford | 44 | M | Boilermaker | Brother-in-law | Kingsnorth, Kent |
| Boxley |
Census Year: 1881 Ringlestone Ford
| Name | Age |
Sex |
Occupation | Relation | Place of Birth |
| Edward Pentecost | 25 | M | Labourer | Head | Pulborough, Sussex |
| Rosa Pentecost | 28 | F | Wife | ||
| Alice Pentecost | 4 | F | Daughter | Pulborough, Sussex | |
| Rosa Pentecost | 2 | F | Daughter | Pulborough, Sussex | |
| Unnamed Pentecost | 1 mth. | F | Daughter | Boxley, Kent |
| Brenzett |
Census Year: 1881 Brenzett Place
| Name | Age |
Sex |
Relation | Occupation | Place of Birth | |
| George Pentecost | 27 | M | Head | Farm Bailiff | Oxelstone, Kent | |
| Ruth Pentecost | 24 | F | Wife | Warhorne, Kent | ||
| George Pentecost | 3 | M | Son | Brenzett, Kent | ||
| Alice Ruth Pentecost | 2 | F | Daughter | Brenzett, Kent |
| Bromley |
Census Year: 1881 Widmore Lodge
| Name | Age |
Sex |
Relation | Occupation | Place of Birth | |
| George H. Penticost | 42 | M | Head | Coachman | Cranborough Cross, Kent | |
| Fanny Penticost | 43 | F | Wife | Midhurst, Sussex | ||
| Charles E. F. Penticost | 10 | M | Son | Tunbridge Wells, Kent | ||
| William W. Penticost | 7 | M | Son | Richmond, Surrey |
| Herne |
Census Year: 1881 Sea Street Farm
| Name | Age |
Sex |
Relation | Marital Status | Place of Birth | |
| Ann Ashbee | 75 | F | Head | Unmarried | Herne, Kent | |
| Blanche Pentecost | 25 | F | Wife | Unmarried | Torquay, Kent |
| Ivychurch |
Census Year: 1881
| Name | Age |
Sex |
Relation | Occupation | Place of Birth | |
| Andrew Penticost | 51 | M | Head | Farm Servant | Kingsnorth, Kent | |
| Albert Charles Penticost | 16 | M | Son | Ag. Labourer | Brookland, Kent | |
| Alice Caroline Penticost | 14 | F | Daughter | Brookland, Kent | ||
| David James Penticost | 10 | M | Son | Ivychurch, Kent | ||
| Elizabeth Lasham | 50 | F | Servant | Servant | Boxley, Kent | |
| William U. Addle | 22 | M | Lodger | Ag. Labourer | Ivychurch, Kent | |
| Thomas Drury | 18 | M | Boarder | Farm Servant | Brookland, Kent |
| Kingsnorth |
Census Year: 1881 Pickenden Farm
| Name | Age |
Sex |
Relation | Occupation | Place of Birth | |
| George Pentecost | 59 | M | Head | Farm Labourer | Kingsnorth, Kent | |
| Elizabeth Pentecost | 57 | F | Wife | Kingsnorth, Kent | ||
| Naomi Noakes | 19 | F | Cousin | Kingsnorth, Kent |
| Pembury |
Census Year: 1881 Slate Row
| Name | Age |
Sex |
Relation | Occupation | Place of Birth |
| Charles Pentecost | 34 | M | Head | Ag. Laborer | Frant, Sussex |
| Frances Pentecost | 28 | F | Wife | Pembury, Kent | |
| Anne C. Pentecost | 3 | F | Daughter | Pembury, Kent | |
| Edith Pentecost | 1 | F | Daughter | Pembury, Kent | |
| Stead Ovenden | 48 | M | Boarder | Ag. Laborer | Ash, Kent |
Census Year: 1881 Hastings Road
| Name | Age |
Sex |
Relation | Place of Birth |
| John Pentecost | 60 | M | Head | Rotherfield, Sussex |
| Ann Pentecost | 44 | F | Wife | Pembury, Sussex |
| Constance E. Pentecost | 14 | F | Daughter | Pembury, Sussex |
| Ann Pentecost | 12 | F | Daughter | Pembury, Sussex |
| Constance Raynes | 2 | F | Pembury, Sussex | |
| Obed Copper | 48 | M | Brenchly, Sussex |
| St. Augustine |
Census Year: 1881 Canterbury
| Name | Age |
Sex |
Marital Status | Occupation | Place of Birth | |
| Emma Pentecost | 20 | F | Unmarried | Nurse | Ashford, Kent |
| Stockbury |
Census Year: 1881 South Street
| Name | Age |
Sex |
Relation | Occupation | Place of Birth |
| Walter Pentecost | 31 | M | Head | Ag. Engine Driver | Ruckage, Kent |
| Adelaide Pentecost | 31 | F | Wife | Higham, Kent | |
| Walter W. Pentecost | 10 | M | Son | Higham, Kent | |
| George R. Pentecost | 8 | M | Son | Higham, Kent | |
| Richard F. Pentecost | 6 | M | Son | Higham, Kent | |
| Austin J. Pentecost | 3 | M | Son | Stockbury, Kent | |
| Miles A. Pentecost | 2 | M | Son | Stockbury, Kent | |
| Alice Bawcham | 13 | F | Visitor | Gillingham, Kent |
| Strood |
Census Year: 1881 Anchor Territory
| Name | Age |
Sex |
Relation | Occupation | Place of Birth |
| George Pentecost | 32 | M | Head | Engine Driver | Rucking, Kent |
| Susannah Pentecost | 31 | F | Wife | Ramsgate, Kent | |
| Elizabeth Pentecost | 10 | F | Daughter | Wingham, Kent | |
| James Pentecost | 7 | M | Son | Rochester, Kent | |
| George Pentecost | 3 | M | Son | Farningham, Kent | |
| William Pentecost | 1 | M | Son | Kegworth, Kent |
| Tonbridge |
Census Year: 1881 Modest Corner
| Name | Age |
Sex |
Relation | Occupation | Place of Birth |
| Henry Penticost | 45 | M | Head | Dairyman | Fletching, Sussex |
| Ann Penticost | 33 | F | Wife | Tonbridge, Kent | |
| William Penticost | 20 | M | son | Wheelwright | Fletching ,Sussex |
| Ellen Penticost | 16 | F | Daughter | Dairymaid | Fletching, Sussex |
| Alfred Penticost | 14 | M | Son | Milkman | Fletching, Sussex |
| Henry Willard (Penticost) | 11 | M | Step-son | Tonbridge, Kent | |
| Edith Willard (Penticost) | 9 | F | Step-daughter | Tonbridge, Kent | |
| Kate Penticost | 7 | F | Daughter | Tonbridge, Kent | |
| Frank Penticost | 5 | M | Son | Tonbridge, Kent | |
| Spencer Penticost | 3 | M | Son | Tonbridge, Kent | |
| Norman Penticost | 1 | M | Son | Tonbridge, Kent |
Census Year: 1881 Holden Corner
| Name | Age |
Sex |
Relation | Place of Birth |
| John Pentecost | 49 | M | Head | Hoadly, Sussex |
| Mary AnnPentecost | 39 | F | Wife | Lindfield, Sussex |
| Walter Henry Pentecost | 10 | M | son | Wivelsfield ,Sussex |
| Albert Edward Pentecost | 8 | M | Son | Wivelsfield ,Sussex |
| Jane Margaret Pentecost | 5 | F | Daughter | Wivelsfield ,Sussex |
| Ellen Elizabeth Pentecost | 3 | F | Daughter | Bedding, Sussex |
Census Year: 1881 London Road
| Name | Age |
Sex |
Relation | Place of Birth |
| Arthur S. Crundwell | 38 | M | Head | Southborough, Kent |
| Susannah M. C. Crundwell | 39 | F | Wife | Ipswich, Suffolk |
| Reginald B. Crundwell | 6 | M | Son | Tonbridge, Kent |
| Edith M. Crundwell | 5 | F | Daughter | Tonbridge, Kent |
| Percy P. Crundwell | 2 | M | Son | Tonbridge, Kent |
| Jeannie L. Crundwell | 11 mths. | F | Daughter | Tonbridge, Kent |
| Eliza Penticost | 16 | F | Daughter | Wivelsfield, Sussex |
| West Peckham |
Census Year: 1881 Peckham Street
| Name | Age |
Sex |
Relation | Occupation | Place of Birth | |
| Thomas Penticost | 42 | M | Head | Labourer | Sussex | |
| E. Penticost | 35 | F | Wife | West Peckham, Kent | ||
| K. Penticost | 10 | F | Daughter | West Peckham, Kent | ||
| M. Penticost | 9 | F | Daughter | West Peckham, Kent | ||
| T. Penticost | 4 | M | Son | West Peckham, Kent | ||
| M. Penticost | 1 | F | Daughter | West Peckham, Kent |
| Whitstable |
Census Year: 1881 Pean Hill
| Name | Age |
Sex |
Relation | Occupation | Place of Birth | |
| William Pentecost | 36 | M | Head | Ag. Engine Driver | Whitstable, Kent | |
| Elizabeth Pentecost | 39 | F | Wife | Leysdown, Sheppey, Kent | ||
| Mabel Pentecost | 10 | F | Daughter | Rochester, Kent | ||
| Edith M.Pentecost | 9 | F | Daughter | Whitstable, Kent | ||
| William J.Pentecost | 6 | M | Son | Whitstable, Kent | ||
| Arthur Pentecost | 4 | M | Son | Whitstable, Kent | ||
| Florence Pentecost | 2 | F | Daughter | Whitstable, Kent | ||
| Percy Pentecost | 6 mths. | M | Son | Whitstable, Kent |