![]()
Louisiana
| Bienville Parish |
Census Year: 1880
| Name | Age | Sex | Relation | Place of Birth |
Father/Birth |
Mother/Birth |
| Frederick Pentecost | 52 | M | Head | Georgia | Georgia | Georgia |
| Martha Pentecost | 43 | F | Wife | Georgia | Virginia | Georgia |
| David C. Pentecost | 19 | M | Son | Louisiana | Georgia | Georgia |
| John Pentecost | 17 | M | Son | Louisiana | Georgia | Georgia |
| Mary Pentecost | 16 | F | Daughter | Louisiana | Georgia | Georgia |
| Fannie Pentecost | 14 | F | Daughter | Louisiana | Georgia | Georgia |
| William Pentecost | 9 | M | Son | Louisiana | Georgia | Georgia |
| Infant Pentecost | 1/12 | M | Son | Louisiana | Georgia | Georgia |
| David Clopton | 84 | M | Father-in-law | Virginia | Virginia | Virginia |
Census Year: 1920 Acadia Township
| Name | Age | Sex | Relation | Place of Birth |
Father/Birth |
Mother/Birth |
| Martha Pentecost | 82 | F | Head | Georgia | Georgia | Georgia |
| Fannie Pentecost | 23 | F | Daughter | Louisiana | Georgia | Georgia |
| Dave Pentecost | 29 | M | Son | Louisiana | Georgia | Georgia |
Census Year: 1920 Acadia Township
| Name | Age | Sex | Relation | Place of Birth |
Father/Birth |
Mother/Birth |
| Fred W. Pentecost | 48 | F | Head | Louisiana | Georgia | North Carolina |
| Elsie? Pentecost | 47 | F | Wife | Alabama | Alabama | Alabama |
| Mary Alice Pentecost | 16 | F | Daughter | Louisiana | Louisiana | Alabama |
| Hazel Pentecost | 11 | F | Daughter | Louisiana | Louisiana | Alabama |
| Fred W.Pentecost | 12 | M | Son | Louisiana | Louisiana | Alabama |
| Maggie Pentecost | 9 | F | Daughter | Louisiana | Louisiana | Alabama |
| Bossieu Parish |
Census Year: 1900
| Name | Age | Date of Birth | Sex | Relation | Place of Birth |
Father/Birth |
Mother/Birth |
| C. R. Pentecost | 35 | Oct. 1864 | M | Head | Louisiana | Georgia | South Carolina |
| Anna Pentecost | 28 | Dec. 1871 | F | Wife | Louisiana | Georgia | Alabama |
| Mary Lou Pentecost | 11 | Feb. 1884 | F | Daughter | Louisiana | Louisiana | Louisiana |
| Lockwood Pentecost | 7 | Jan. 1892 | M | Son | Louisiana | Louisiana | Louisiana |
| Octavia Pentecost | 6 | Dec. 1893 | F | Daughter | Louisiana | Louisiana | Louisiana |
| Fruley Pentecost | 5 | May 1895 | M | Son | Louisiana | Louisiana | Louisiana |
| Maloy Pentecost | 7/12 | Oct. 1899 | M | Son | Louisiana | Louisiana | Louisiana |
| Caddo Parish |
Census Year: 1900 Ward 4
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
Father/Birth |
Mother/Birth |
| Harry L. Pentecost | 24 | M | W | Boarder | Dec. 1875 | Iowa | U.S. | U.S. |
| Della E. Pentecost | 18 | F | W | Boarder | Aug. 1881 | Illinois | Germany | West Virginia |
| Bertha B. Pentecost | 6/12 | F | W | Boarder | Nov. 1899 | Texas | Iowa | Illinois |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/Birth |
| Annie E. Pentecost | 49 | F | W | Head | Louisiana | Georgia | Alabama |
| Charles T. Pentecost | 26 | M | W | Son | Louisiana | Louisiana | Louisiana |
| Robert Pentecost | 23 | M | W | Son | Louisiana | Louisiana | Louisiana |
| Maloy E. Pentecost | 19 | M | W | Son | Louisiana | Louisiana | Louisiana |
| Catahoula Parish |
Census Year: 1860 Page 431 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth |
| 53 | 52 | W Penticost | 30 |
M | Planter | 500 | 200 | Louisiana |
| Martha Penticost | 25 |
F | Louisiana | |||||
| Eliza Penticost | 6 |
M | Tennessee | |||||
| John Penticost | 4 |
M | Louisiana |
Census Year: 1870 Hemp Creek
| Dwelling | Family | Name | Age | Sex | Occupation | Place of Birth |
| 152 | 154 | Thos Pentecost | 25 | M | Farmer | Louisiana |
| Magie Pentecost | 29 | F | Keeping House | Louisiana |
Census Year: 1870 Hemp Creek
| Dwelling | Family | Name | Age | Sex | Occupation | |
|
Place of Birth | ||
| 154 | 156 | Joseph Pentecost | 31 | M | Farmer | Married in March | Louisiana | |||
| Emily Pentecost | 24 | F | Keeping house | Louisiana |
Census Year: 1870 Harrisonburg
| Name | Age | Sex | Occupation | Place of Birth |
| F. Strahan | 46 | M | Farmer | Alabama |
| Marsha Strahan | 35 | F | Keeping House | Louisiana |
| J. Pentecost | 14 | M | Farm Laborour | Louisiana |
| Eliza Pentecost | 15 | F | Louisiana | |
| William Pentecost | 4 | M | Louisiana | |
| F. F. Strahan | 3 | M | Louisiana | |
| D. A. Strahan | 1 | F | Louisiana |
Census Year: 1880
| Dwelling | Family | Name | Age | Sex | Occupation | |
Place of Birth |
| 14 | 14 | Thomas J.Pentecost | 35 | M | Farmer | Head | Louisiana |
| Bashie Pentecost | 38 | Keeping House | Wife | Louisiana | |||
| Alice Pentecost | 9 | F | Daughter | Louisiana | |||
| Edward Pentecost | 8 | M | Son | Louisiana | |||
| Truman Pentecost | 4 | M | Son | Louisiana | |||
| Annie Pentecost | 7/12 | F | Daughter | Louisiana |
Census Year: 1900
| Dwelling | Family | Name | Age | Sex | Relation | Date of Birth | |
Father's Birth | Mother's Birth |
| 339 | 346 | Thomas Pentecost | 54 | M | Head | Sept. 1845 | Louisiana | Indiana | Mississippi |
| Ann B. Pentecost | 59 | F | Wife | May 1841 | Louisiana | South Carolina | Mississippi | ||
| Cora M. Sandiferd | 18 | F | Niece | May 1882 | Louisiana | Louisiana | Louisiana |
| Claiborne Parish |
Census Year: 1870
| Dwelling | Family | Name | Age | Sex | Race | Occupation | Personal Value |
Place of Birth |
| 68 | 4 | A. Pentecost | 20 | M | Black | Farmer | 100 | Georgia |
| Concordia Parish |
Census Year: 1850, Page 158; Western District
| Name | Age | Sex | Occupation | Place of Birth | ||
| C. Pentecost | 33 |
F | Louisiana |
Census Year: 1860 Page 824 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 217 | 218 | J F Hughes | 27 |
M | Overseer | 5400 | 800 | Louisiana | ||
| S E Hughes | 19 |
F | Louisiana | |||||||
| L C Brooks | 26 |
M | Laborer | Tennessee | ||||||
| J W Pentecost | 19 |
M | Laborer | Louisiana | ||||||
| J P Pentecost | 21 |
M | Laborer | Louisiana |
Census Year: 1880
| Name | Age | Sex | Relation | Place of Birth | Father's Birth | Mother's Birth |
| John Pentecost, Sr. | 20 |
M | Head | Louisiana | Louisiana | Louisiana |
| Casity Pentecost | 20 |
F | Wife | Louisiana | South Carolina | Louisiana |
| John Pentecost, Jr. | 1 |
M | Son | Louisiana | Louisiana | Louisiana |
| DeSoto Parish |
Census Year: 1870 Kingston
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 179 | 177 | C. P. Mason | 74 | M | Farmer | 160 | 500 | South Carolina | ||
| Elisabeth | 59 | F | Keeping House | South Carolina | ||||||
| Richard | 27 | M | Farm Laborer | South Carolina | ||||||
| L. E. | 14 | F | Louisiana | |||||||
| Charles Penticost | 6 | M | Louisiana | |||||||
| Sarah Penticost | 4 | F | Louisiana | |||||||
| George Penticost | 1 | M | Louisiana |
Census Year: 1880
| Name | Age | Sex | Relation | Place of Birth | Father's Birth | Mother's Birth |
| C. N. Mason | 76 | M | Head | South Carolina | South Carolina | South Carolina |
| Priscilla? Mason | 62 | F | Wife | South Carolina | South Carolina | South Carolina |
| R. H. Mason | 36 | M | Son | South Carolina | South Carolina | South Carolina |
| E. Pentecost | 14 | M | Grandson | Louisiana | South Carolina | Louisiana |
| Sallie Pentecost | 12 | F | Grandaughter | Louisiana | South Carolina | Louisiana |
| George Pentecost | 10 | M | Grandson | Louisiana | South Carolina | Louisiana |
Census Year: 1910
| Name | Age | Sex | Relation | Occupation | Place of Birth | |
| William Mason, Jr. | 31 | M | Head | Farmer | Louisiana | |
| Barby Mason | 28 | F | Wife | Keeping House | Mississippi | |
| Ellie Mason | 7 | F | Daughter | Louisiana | ||
| Veqin? Mason | 5 | F | Daughter | Louisiana | ||
| George Penticost | 39 | M | Nephew | Farm Laborer | Louisiana |
| Grant Parish |
Census Year: 1900
| Name | Age | Date of birth | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | ||
| Emily Pentecost | 50 | Feb. 1850 | F | W | Head (Widow) | Louisiana | Louisiana | Louisiana | ||
| Robert Pentecost | 19 | Feb. 1881 | M | W | Son | Louisiana | Louisiana | Louisiana | ||
| Fredie Pentecost | 15 | Jan. 1885 | M | W | Son | Louisiana | Louisiana | Louisiana | ||
| Lilie Pentecost | 12 | Aug. 1887 | F | W | Daughter | Louisiana | Louisiana | Louisiana | ||
| Henry Pentecost | 10 | Nov. 1889 | M | W | Son | Louisiana | Louisiana | Louisiana | ||
| John Pentecost | 7 | Jan. 1893 | M | W | Son | Louisiana | Louisiana | Louisiana |
Census Year: 1900
| Name | Age | Date of birth | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | ||
| Edward Pentacost | 26 | May 1874 | M | W | Head | Louisiana | Mississippi | Mississippi | ||
| Susan Pentacost | 26 | Dec. 1873 | F | W | Wife | Louisiana | Louisiana | Louisiana | ||
| Henry Young | 14 | Sept. 1885 | M | W | Brother-in-law | Louisiana | Louisiana | Louisiana |
Census Year: 1910
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Columbus Pentecost | 25 | M | W | Head | Louisiana | Louisiana | Louisiana | |||
| Minnie Pentecost | 23 | F | W | Wife | Louisiana | Louisiana | Louisiana | |||
| Odus Pentecost | 7/12 | M | W | Son | Louisiana | Louisiana | Louisiana | |||
| Lula Pentecost | 13 | F | W | Sister-in-law | Louisiana | Louisiana | Louisiana |
Census Year: 1910 Police Jury Ward
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth |
| John Pentecost | 54 | M | W | Head | Louisiana | Louisiana | Louisiana |
| Siddie Pentecost | 52 | F | W | Wife | Louisiana | Mississippi | Louisiana |
| Tom Pentecost | 16 | M | W | Son | Louisiana | Louisiana | Louisiana |
| Lula Pentecost | 13 | F | W | Daughter | Louisiana | Louisiana | Louisiana |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| H. H. Pentecost | 31 | M | W | Head | Louisiana | Louisiana | Louisiana | |||
| Ella ? Pentecost | 18 | F | W | Wife | Louisiana | Louisiana | Louisiana | |||
| Mildred Pentecost | 4/12 | F | W | Daughter | Louisiana | Louisiana | Louisiana |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| R. L. Pentecost | 38 | M | W | Head | Louisiana | Louisiana | Louisiana | |||
| Ruth Pentecost | 28 | F | W | Wife | Arkansas | Germany | Ohio | |||
| Netie Pentecost | 9 | F | W | Daughter | Louisiana | Louisiana | Arkansas | |||
| Bobie Pentecost | 4 | M | W | Son | Louisiana | Louisiana | Arkansas |
Census Year: 1920 Police Jury Ward 4
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| J. R. Penticost | 63 | M | W | Head | Louisiana | Louisiana | Louisiana | |||
| Cilia Penticost | 62 | F | W | Wife | Louisiana | Louisiana | Louisiana | |||
| Lou Barnes | 23 | F | W | Daughter | Louisiana | Louisiana | Louisiana | |||
| Thomas Penticost | 27 | M | W | Son | Louisiana | Louisiana | Louisiana |
Census Year: 1920 Police Jury Ward 4
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Columbus Penticost | 35 | M | W | Head | Louisiana | Louisiana | Louisiana | |||
| Minnie Penticost | 34 | F | W | Wife | Louisiana | Louisiana | Louisiana | |||
| Oda Penticost | 10 | F | W | Daughter | Louisiana | Louisiana | Louisiana | |||
| Clarence Penticost | 8 | M | W | Son | Louisiana | Louisiana | Louisiana | |||
| Ruth Penticost | 2 | F | W | Daughter | Louisiana | Louisiana | Louisiana |
| Jackson Parish |
Census Year: 1900
| Name | Age | Date of Birth | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth |
| A. Pentecost | 45 | March 1855 | M | B | Head | Georgia | Virginia | Virginia |
| Frannie Pentecost | 35 | Dec. 1864 | F | B | Wife | Louisiana | Louisiana | Louisiana |
| John M. Pentecost | 13 | Jan. 1886 | M | B | Son | Louisiana | Georgia | Louisiana |
| Maud Pentecost | 12 | Feb. 1887 | F | B | Daughter | Louisiana | Georgia | Louisiana |
| David Pentecost | 11 | Dec. 1888 | M | B | Son | Louisiana | Georgia | Louisiana |
| Mary Pentecost | 6 | March 1894 | F | B | Daughter | Louisiana | Georgia | Louisiana |
| LaGerta Pentecost | 3 | Dec. 1896 | M | B | Son | Louisiana | Georgia | Louisiana |
| Gertrude Pentecost | 3 | Dec. 1896 | F | B | Daughter | Louisiana | Georgia | Louisiana |
| Johannah Pentecost | 2 | Oct. 1897 | F | B | Daughter | Louisiana | Georgia | Louisiana |
| Jesse Penticost | 5/12 | Dec. 1900 | F | B | Daughter | Louisiana | Georgia | Louisiana |
| LaSalle Parish |
Census Year: 1910
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Thomas Pentecost | 64 | M | W | Head | Louisiana | Indiana | Mississippi | |||
| Bashebe Pentecost | 68 | F | W | Wife | Louisiana | Kentucky | Georgia |
Census Year: 1910
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Emily Pentecost | 60 | F | W | Head (Widow) | Louisiana | Louisiana | Louisiana | |||
| John H. Pentecost | 17 | M | W | Son | Louisiana | Louisiana | Louisiana | |||
| Truman J. Pentecost | 33 | M | W | Son (widower) | Louisiana | Louisiana | Louisiana | |||
| Bessie E. Pentecost | 9 | F | W | granddaughter | Louisiana | Louisiana | Louisiana | |||
| Burl V. Pentecost | 7 | M | W | grandson | Louisiana | Louisiana | Louisiana | |||
| Gladys Pentecost | 5 | F | W | granddaughter | Louisiana | Louisiana | Louisiana | |||
| George F. Pentecost | 26 | M | W | Son (Widower) | Louisiana | Louisiana | Louisiana | |||
| Marie Pentecost | 2 | F | W | granddaughter | Louisiana | Louisiana | Texas |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Emily Pentecost | 69 | F | W | Head | Louisiana | Louisiana | Louisiana | |||
| Marie Pentecost | 11 | F | W | Daughter | Louisiana | Louisiana | Louisiana |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Bashee Pentecost | 79 | F | W | Head | Louisiana | South Carolina | Mississippi |
| Lincoln Parish |
Census Year: 1920 Ward 1
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| Austin Pentecost | M | MU. | Head | Georgia | United States | United States | ||||
| Fannie Pentecost | 55 | F | MU. | Wife | Louisiana | United States | United States | |||
| Jessie L. Pentecost | 20 | F | MU. | Daughter | Louisiana | Georgia | Louisiana | |||
| Laura A. Pentecost | 15 | f | MU. | Daughter | Louisiana | Georgia | Louisiana | |||
| Hosea Pentecost | 14 | M | MU. | Son | Louisiana | Georgia | Louisiana |
Census Year: 1920 Ward 1
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| David Pentecost | 30 | M | B | Head | United States | United States | United States | |||
| Nell R. Pentecost | 25 | F | MU. | Wife | Arkansas | United States | United States |
| Natchadoches Parish |
Census Year: 1900 Ward 4
| Name | Age | Sex | Relation | Color | Date of Birth | Place of Birth |
Father's Birth |
Mother's Birth |
| Richmond Pentecost | 75 | M | Head | B | Nov. 1824 | Georgia | Georgia | Virginia |
| Letty Pentecost | 71 | F | Wife | B | Jan. 1829 | Georgia | U. S. | U. S. |
| Lula Allen | 8 | F | Granddaughter | B | Feb. 1892 | Louisiana | Texas | Louisiana |
| Henry Allen | 10 | M | Grandson | B | Sept. 1886 | Louisiana | Texas | Louisiana |
| Clinton Weber | 8 | M | Grandson | B | June 1891 | Louisiana | Louisiana | Louisiana |
___________________________________________________________________________________________
Census Year: 1910 Ward 4
| Dwelling | Family | Name | Age | Sex | Relation | Color | Place of Birth |
Father's Birth |
Mother's Birth |
| 13 | 13 | Letty Pendecost | 80 | F | Head | B | Georgia | U. S. | U. S. |
| Henry Allen Jr. | 22 | M | Grandson | B | Louisiana | Texas | Louisiana | ||
| Robt. Allen | 17 | M | Grandson | B | Louisiana | Texas | Louisiana | ||
| Clinton Weber | 15 | M | Grandson | B | Louisiana | Louisiana | Louisiana | ||
| Agnes Peror | 13 | F | Granddaughter | B | Louisiana | Louisiana | Louisiana |
| Orleans Parish |
Census Year: 1850, Page 110; 3rd Rep District
| Name | Age | Sex | Occupation | Place of Birth | ||
| J. Pentecost | 38 |
M | None | Mississippi |
| Rapides Parish |
Census Year: 1920
| Dwelling | Family | Name | Age | Sex | Relation | Color | Occupation |
|
Place of Birth | |
| 130 | 130 | Ed Pentacost | 45 | M | Head | W | Farmer | Louisiana | ||
| Lucille Pentacost | 42 | F | Wife | W | Keeping house | Louisiana | ||||
| Vera Pentacost | 18 | F | Daughter | W | Louisiana | |||||
| King Pentacost | 16 | M | Son | W | Louisiana | |||||
| Pete Pentacost | 13 | M | Son | W | Louisiana | |||||
| Riley Pentacost | 11 | M | Son | W | Louisiana |
| Red River Parish |
Census Year: 1900
| Name | Age | Sex | Relation | Color | Date of Birth |
Place of Birth | Father's Birth |
Mother's Birth |
| Fred Pentecost | 28 | M | Boarder | W | Feb. 1872 | Louisiana | Louisiana | Georgia |
| Sabine Parish |
Census Year: 1870 Many
| Dwelling | Family | Name | Age | Sex | Relation | Color | Occupation |
|
Place of Birth | |
| 148 | 148 | Jacob Pentecost | 26 | M | Head | W | Farmer | Louisiana | ||
| Elizabeth Pentecost | 24 | F | Wife | W | Keeping house | Louisiana | ||||
| John W. Pentecost | 5 | M | Son | W | Louisiana | |||||
| Joseph Pentecost | 3 | M | Son | W | Louisiana | |||||
| Jane Pentecost | 2 | F | Daughter | W | Louisiana |
Census Year: 1870 Many 9th Ward
| Name | Age | Sex | Color | Occupation | Acreage | Place of Birth |
| Robert H. Pentecost | 38 | M | W | Farm Laborer | 200 | Louisiana |
| Mary L. Pentecost | 23 | F | W | Keeping House | Louisiana | |
| Charles R. Pentecost | 6 | M | W | At home | Louisiana | |
| Sarah C. Pentecost | 4 | F | W | At home | Louisiana | |
| George A. Pentecost | 2 | M | W | At home | Louisiana |
_____________________________________________________________________________
Census Year: 1880
| Name | Age | Sex | Relation | Color | Occupation |
Place of Birth |
Father's place of birth | Mother's place of birth |
| Jacob W. Pentecost | 38 | M | Head | W | Farmer | Louisiana | South Carolina | Louisiana |
| Elizabeth Pentecost | 35 | F | Wife | W | Keeping house | Louisiana | Louisiana | Louisiana |
| John W. Pentecost | 15 | M | Son | W | Farmer | Louisiana | Louisiana | Louisiana |
| Joseph E. Pentecost | 13 | M | Son | W | Louisiana | Louisiana | Louisiana | |
| Elizabeth J. Pentecost | 11 | F | Daughter | W | Louisiana | Louisiana | Louisiana | |
| Bridget Pentecost | 9 | F | Daughter | W | Louisiana | Louisiana | Louisiana | |
| Alice E. Pentecost | 8 | F | Daughter | W | Louisiana | Louisiana | Louisiana | |
| Thomas J. Pentecost | 2 | M | Son | W | Louisiana | Louisiana | Louisiana |
__________________________________________________________________________________________
Census Year: 1900 Ward One
| Name | Age | Sex | Relation | Color | Date of Birth |
Place of Birth |
Father's place of birth | Mother's place of birth |
| John Pentecost | 27 | M | Head | W | Feb. 1873 | Louisiana | Mississippi | Texas |
| Mary Pentecost | 56 | F | Mother | W | May 1844 | Texas | Mississippi | Texas |
| St. Helena Parish |
Census Year: 1830, Page 46 Image
| Males | Females | |||||||||||||||||||||||
| Name | <5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
90 100 |
100 |
<5 |
5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
90 100 |
100 |
| Robert Pentecost | 1 |
1 |
1 |
|||||||||||||||||||||
Census Year: 1850, Page 186; Eastern District
| Name | Age |
Sex |
Occupation | Place of Birth | ||
| Robert Pentecost | 60 |
M |
Farmer | North Carolina | ||
| Martha Pentecost | 59 |
F |
Louisiana | |||
| William M. Pentecost | 20 |
M |
Farmer | Louisiana | ||
| Robert H. Pentecost | 17 |
M |
Farmer | Louisiana | ||
| ? Pentecost | 14 |
F |
Louisiana | |||
| H. Pentecost | 12 |
M |
Louisiana | |||
| ? Pentecost | 9 |
M |
Louisiana | |||
| ? Pentecost | 8 |
M |
Louisiana | |||
| J. Pentecost | 6 |
M |
Louisiana | |||
| ? Pentecost | 4 |
F |
Louisiana |
| Webster Parish |
Census Year: 1920 Ward 5
| Name | Age | Sex | Color | Relation | Place of Birth |
Father/Birth |
Mother/ Birth | |||
| John Greenwood | 30 | M | W | Head | Texas | Louisiana | Texas | |||
| Tom Pentecost | 41 | M | W | Border | Louisiana | Louisiana | Louisiana |