![]()
Nebraska
| Douglas County |
| Name | Age |
Sex |
Occupation | Place of Birth | ||
| John Pentecost | ||||||
| Franklin County |
Census Year: 1900
| Name | Age |
Sex |
Race |
Relation | Date of birth | Place of Birth | Father/Birth | Mother/Birth |
| Whitfield Pentecost | 40 | M | W | Head | July 1854 | Indiana | Indiana | Indiana |
| Mary E. Pentecost | 33 | F | W | Wife | July 1866 | Kentucky | Kentucky | Kentucky |
| Rosa E. Pentecost | 8 | F | W | Daughter | April 1892 | Kansas | Indiana | Kentucky |
Census Year: 1900 Oak Grove
| Name | Age |
Sex |
Race |
Relation | Date of birth | Place of Birth | Father/Birth | Mother/Birth |
| Andrew Pentecost | 47 | M | W | Head | Aug. 1852 | Indiana | Indiana | Indiana |
| Estella M. Pentecost | 37 | F | W | Wife | Feb. 1863 | Illinois | New York | New York |
| James L. Pentecost | 13 | M | W | Son | Feb. 1887 | Kansas | Indiana | Illinois |
| Forest R. Pentecost | 10 | M | W | Son | July 1889 | Kansas | Indiana | Illinois |
| William Pentecost | 8 | M | w | Son | Oct. 1891 | Missouri | Indiana | Illinois |
| Chelca B. Pentecost | 5 | M | W | Son | March 1895 | Missouri | Indiana | Illinois |
| Alla M. Pentecost | 2 | F | W | Daughter | Jan. 1898 | Missouri | Indiana | Illinoi |
Census Year: 1900 Turkey
| Name | Age |
Sex |
Race |
Relation | Place of Birth |
| William Pentecost | 45 | M | W | Head | Indiana |
| Mary E. Pentecost | 33 | F | W | Wife | Kentucky |
| Rosa E. Pentecost | 8 | F | W | Daughter | Kansas |
| Mary B. Pentecost | 5 | F | W | Daughter | Kansas |
| Deddie F. Pentecost | Infant | F | W | Daughter | Kansas |
| Otoe County |
Census Year: 1860, Page 74 Image
| Name | Age |
Sex |
R |
Occupation | Real | Pers | Place of Birth | ||
| 613 | 510 | George Decker | 28 |
M |
Laborer | 50 | Pennsylvania | ||
| Abalona? Decker | 21 |
F |
Missouri? | ||||||
| Lydia Pentecost | 21 |
F |
Domestic | Ohio | |||||
| Benjamin Decker | 17 |
M |
Laborer | Ohio |
| Pawnee County |
Census Year: 1870
| Dwelling | Family |
Name | Age |
Sex |
R |
Occupation | Real | Pers | Place of Birth |
| 89 | 104 | P. Pentecost | 35 | M | W | Farmer | 1,000 | 500 | New York |