Sussex
| Angmering |
Census Year: 1881 Dwelling: Arundel Road
| Name | Age |
Sex |
Place of Birth |
| William Williams | 69 | M | Findon, Sussex |
| Miriam Williams | 66 | F | Angmering, Sussex |
| James Budd | 51 | M | Angmering, Sussex |
| George Hackett | 19 | M | Chiddham, Sussex |
| William Williams | 32 | M | E. Preston, Sussex |
| Sarah Williams | 28 | F | Brighton, Sussex |
| Jane Williams | 8 | F | Brighton, Sussex |
| James Williams | 6 | M | Brighton, Sussex |
| Sarah Williams | 4 | F | Brighton, Sussex |
| Miriam Williams | 2 | F | Angmering, Sussex |
| Charloote Penticost | 21 | F | Brighton, Sussex |
| Arundel |
Census Year: 1881 Dwelling: High Street
| Name | Age |
Sex |
Place of Birth |
| William Glossop | 41 | M | Arundel, Sussex |
| Ann H. Glossop | 35 | F | London, Middlesex |
| Anthony C. Glossop | 6 | M | Arundel, Sussex |
| Annie J. Glossop | 4 | F | Arundel, Sussex |
| Wilfin Glossop | 2 | M | Arundel, Sussex |
| Mary Pentecost | 15 | F | Brighton, Sussex |
| Brighton |
Census Year: 1881 Manchester Row
| Name | Age |
Sex |
Place of Birth | ||
| Matilda Pentecost | 22 | F | Brighton, Sussex | ||
| Matilda Ellen Pentecost | 2 | F | Brighton, Sussex |
| Name | Age |
Sex |
Place of Birth | |
| Thomas Pentecost | 50 | M | Brighton, Sussex | |
| Mary A. Pentecost | 44 | F | Brighton, Sussex | |
| George Pentecost | 18 | M | Brighton, Sussex | |
| Thomas Pentecost | 16 | M | Brighton, Sussex | |
| William Pentecost | 13 | M | Brighton, Sussex | |
| Mary A. Pentecost | 7 | M | Brighton, Sussex | |
| James Pentecost | 3 | M | Brighton, Sussex |
Census Year: 1881 St. John's Place
| Name | Age |
Sex |
Place of Birth | |
| Walter Pentecost | 35 | M | Fletching, Sussex | |
| Elizabeth Pentecost | 30 | F | Brighton, Sussex | |
| William Trelfer | 25 | M | Brighton, Sussex | |
| Ruth Trelfer | 26 | F | Brighton, Sussex | |
| Alice Trelfer | 8 mo. | F | Brighton, Sussex |
Census Year: 1881 15 Richmond Buildings Toy Shop
| Name | Age |
Sex |
Place of Birth | |
| William Pentecost | 57 | M | Brighton, Sussex | |
| Jane Pentecost | 51 | F | Brighton, Sussex | |
| Robert Pentecost | 15 | M | Brighton, Sussex |
Census Year: 1881 Lewes St.
| Name | Age |
Sex |
Place of Birth | |
| John Pentecost | 24 | M | Brighton, Sussex | |
| Sophia Pentecost | 24 | F | Brighton, Sussex |
Census Year: 1881 St. Martin's Place
| Name | Age |
Sex |
Place of Birth | |
| Amey Pentecost | 58 | F | Pulborough, Sussex | |
| Charles Pentecost | 21 | M | Brighton, Sussex | |
| Catherine Pentecost | 16 | F | Brighton, Sussex | |
| Ellen Pentecost | 14 | F | Brighton, Sussex |
Census Year: 1881 Kings Road
| Name | Age |
Sex |
Place of Birth | |
| Eliza M. Pentecost | 17 | F | Tunbridge Wells, Kent | |
| Charles L. Bradley | 62 | M | Oxford, Oxford | |
| Beatrice M. Bradley | 13 | F | Islington, Middlesex | |
| Ellen A. Proctor | 35 | F | Ireland |
Among others listed at this address.
Census Year: 1881 Stone Street
| Name | Age |
Sex |
Place of Birth | |
| John Minter | 38 | M | Stoke, Suffolk | |
| Ann F. Minter | 39 | F | Hadleigh, Suffolk | |
| Walter Minter | 14 | M | Worthing, Sussex | |
| Elizabeth Minter | 12 | F | Worthing, Sussex | |
| Lewis Minter | 9 | M | Battersea, Surrey | |
| Arthur Minter | 5 | M | Hove Brighton, Sussex | |
| Edith Minter | 3 | F | Hove Brighton, Sussex | |
| Louisa Pentecost | 21 | F | London, Middlesex |
Census Year: 1881 Montpellier Villas
| Name | Age |
Sex |
Place of Birth | |
| Jane Lermitte | 78 | F | Devon, England | |
| Elizabeth Pentecost | 26 | F | Upfield | |
| Anne Pottick | 30 | F | Angmernay |
Census Year: 1881 Race Hill Workhouse
| Name | Age |
Sex |
Marital Status | Place of Birth |
| William Oram | 66 | M | W | Brighton, sussex |
| William Pearce | 42 | F | U | Brighton, Sussex |
| Robert Woolven | 60 | M | W | Brighton, Sussex |
| Caroline Pentecost | 46 | F | U | Isfield, Sussex |
| George Frederick Pentecost | 77 | M | U | Brighton, Sussex |
| Sarah Pentecost | 65 | F | M | Cork Co Spike Island |
| Broadwater |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth |
| Felix Riddles | 52 | M | Sompting, Sussex |
| Harriett Riddles | 53 | F | Russington, Sussex |
| Felix Riddles | 19 | M | Newington, Surrey |
| Alfred Penticost | 20 | M | Pulborough, Sussex |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth |
| Harry Pentecost | 52 | M | Pulborough, Sussex |
| Louise M. Pentecost | 5 | F | Worthing, Sussex |
| Buxted |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth | ||
| George Divall | 77 | M | East Grinstead, Sussex | ||
| Mary Divall | 79 | F | Uckfield, Sussex | ||
| Martha Pentecost | 54 | F | Buxted, Sussex |
| Cowfold |
Census Year: 1881 Cowfold St. Red Lion
| Name | Age |
Sex |
Place of Birth |
| Alfred Greenfield | 36 | M | Billingshurst, Sussex |
| Mary A. Greenfield | 30 | F | Horsham, Sussex |
| Alfred H. Greenfield | 2 | M | Cowfold, Sussex |
| Alwyne S. Greenfield | 10 mo. | M | Cowfold, Sussex |
| Minnie Hayler | 15 | F | West Grinstead, Sussex |
| Ann Pentecost | 18 | F | Thakeham, Sussex |
| William Henty | 72 | M | West Grinstead, Sussex |
| Eastbourne |
| Name | Age |
Sex |
Place of Birth | ||
| Edward Pentecost | 61 | M | Little Horsted, Sussex | ||
| Hannah Pentecost | 65 | F | Brighton, Sussex | ||
| Sarah Pentecost | 25 | F | Brighton, Sussex | ||
| George Edward Pentecost | 1 | M | Eastbourne, Sussex |
| East Grinstead |
Census Year: 1881 London Road
| Name | Age |
Sex |
Place of Birth | ||
| John Southey | 41 | M | East Grinstead, Sussex | ||
| Ann Southey | 43 | F | East Grinstead, Sussex | ||
| Ann Pentecost | 31 | F | East Grinstead, Sussex |
Census Year: 1881 Hartshall Cottage
| Name | Age |
Sex |
Place of Birth | ||
| Thomas Pentecost | 29 | M | West Hoathly, Sussex | ||
| Ellen Pentecost | 28 | F | Hartfield, Sussex | ||
| Alice M. Pentecost | 8 | F | East Grinstead, Sussex | ||
| Katherine N. Pentecost | 5 | F | East Grinstead, Sussex | ||
| Ada E. Pentecost | 4 | F | East Grinstead, Sussex | ||
| Thomas W. Pentecost | 3 | M | East Grinstead, Sussex | ||
| Samuel H. Pentecost | 10 | M | East Grinstead, Sussex | ||
| George Taylor | 14 | M | East Grinstead, Sussex |
Census Year: 1881 Kingscote Cottage
| Name | Age |
Sex |
Place of Birth | ||
| John Penticost | 25 | M | West Hoathly, Sussex | ||
| Ellen Pentecost | 19 | F | East Grinstead, Sussex |
Census Year: 1881 Brook House Cottage
| Name | Age |
Sex |
Place of Birth | ||
| William Robert Pentecost | 26 | M | East Grinstead, Sussex | ||
| Anne Maria Pentecost | 24 | F | East Grinstead, Sussex |
Census Year: 1881 Dunnings Hill
| Name | Age |
Sex |
Place of Birth | ||
| William Bellingham | 41 | M | Leigh, Kent | ||
| Elizabeth Bellingham | 37 | F | Forest Row, Sussex | ||
| Annie Miles | 9 | F | Blackham, Sussex | ||
| Henry Harding | 42 | M | East Hildley, Berkshire | ||
| Ben Pentecost | 21 | M | East Grinstead, Sussex |
Census Year: 1881 Stone Farm
| Name | Age |
Sex |
Place of Birth | ||
| Spencer Huggett | 42 | M | Tandridge, Surrey | ||
| Sarah Huggett | 37 | F | West Hoathly, Sussex | ||
| Elizabeth Huggett | 16 | F | West Hoathly, Sussex | ||
| William Huggett | 15 | M | West Hoathly, Sussex | ||
| Martha Huggett | 13 | F | West Hoathly, Sussex | ||
| Spencer Huggett | 11 | M | West Hoathly, Sussex | ||
| Sarah Huggett | 4 | F | Fletching, Sussex | ||
| Isaac Penticost | 17 | M | West Hoathly, Sussex |
Census Year: 1881 St. Hill Green Cottage
| Name | Age |
Sex |
Place of Birth | ||
| Amelia Penticost | 74 | F | East Grinstead, sussex | ||
| Harriet Penticost | 26 | F | East Grinstead, Sussex |
Census Year: 1881 St. Hill Green Cottage
| Name | Age |
Sex |
Place of Birth | ||
| John Penticost | 41 | M | East Grinstead, Sussex | ||
| Martha Penticost | 41 | F | Pyntown, Oxford | ||
| John Penticost | 18 | M | East Grinstead, Sussex | ||
| Mary Ann Penticost | 15 | F | East Grinstead, Sussex | ||
| William Penticost | 13 | M | East Grinstead, Sussex | ||
| Edward Penticost | 11 | M | East Grinstead, Sussex | ||
| Elizabeth Ann Penticost | 7 | F | East Grinstead, Sussex | ||
| Annie Rose Penticost | 1 | F | East Grinstead, Sussex |
| Fletching |
Census Year: 1881 Shefield Arms Inn
| Name | Age |
Sex |
Place of Birth | ||
| Susanna Comber | 56 | F | Lindfield, Sussex | ||
| Mary Jane Hobbs | 21 | F | East Dean, Sussex | ||
| Emily Martin | 17 | F | Newick, Sussex | ||
| Richard Lucas | 16 | F | Fletching, Sussex | ||
| Edward Pentecost | 22 | M | Fletching, Sussex |
Census Year: 1881 Cottage
| Name | Age |
Sex |
Place of Birth | ||
| William Pentecost | 50 | M | East Grinstead, Sussex | ||
| Emily Pentecost | 45 | F | East Grinstead, Sussex | ||
| Joseph Pentecost | 14 | M | East Grinstead, Sussex | ||
| Caroline Pentecost | 12 | F | East Grinstead, Sussex | ||
| Martha Pentecost | 10 | F | East Grinstead, Sussex | ||
| Arthur Pentecost | 8 | M | Hartfield, Sussex | ||
| Albert Pentecost | 7 | M | Hartfield, Sussex | ||
| Horace Pentecost | 5 | M | Hartfield, Sussex | ||
| Mary Ann Pentecost | 2 | F | Hartfield, Sussex |
| Hartfield |
Census Year: 1881 Chuck Hatch
| Name | Age |
Sex |
Place of Birth | |
| Hannah Penticost | 78 | F | Withyam, Sussex | |
| Sarah Ann Divall | 6 | F | Withyam,Sussex |
| Horsham |
Census Year: 1881 Bishopric
| Name | Age |
Sex |
Marital Status | Place of Birth |
| Walter Woolven | 59 | M | M | West Chillington, Sussex |
| Mary Woolven | 48 | F | M | Billingshurst, Sussex |
| Ruth Woolven | 21 | M | U | Billingshurst, Sussex |
| Leonard Woolven | 3 | M | U | Wimbledon, Surrey |
| Edwin Pentecost | 20 | M | U | Pulboro, Sussex |
| James Pentecost | 15 | M | U | West Chillington, Sussex |
Among others listed at this address.
| Hove |
Census Year: 1881 Goldstone Road
| Name | Age |
Sex |
Place of Birth | |
| Samuel A. W. Rowley | 21 | M | Bristol, Glouchester | |
| Ann Schenck | 67 | F | All Hallows, Middlesex | |
| Samuel G. Foster | 23 | M | Stoke, Newington | |
| Richard H. Parkhurst | 27 | M | Camden Town, Middlesex | |
| Robert Pentecost | 23 | M | NK, Somerset |
| Isfield |
Census Year: 1881 The Briars
| Name | Age |
Sex |
Marital Status | Place of Birth |
| Alfred T. Darling | 37 | M | M | Stockton on Tee, Durham |
| Susanna Darling | 38 | F | M | Worchester, England |
| Annie Pentecost | 18 | F | U | Wivelsfield, Sussex |
Among others listed at this address.
| Little Horsted |
Census Year: 1881 Tile Barn Cottages
| Name | Age |
Sex |
Place of Birth | ||
| William Tourle | 30 | M | Buxted, Sussex | ||
| Mary Tourle | 32 | F | Horsted, Sussex | ||
| William Penticost | 10 | M | Uckfield, Sussex | ||
| Sophia Tourle | 3 | F | Horsted, Sussex | ||
| Lucy Tourle | 1 | F | Horsted, Sussex | ||
| James Tourle | 67 | M | Southease, Sussex |
| Maresfield |
Census Year: 1881 Duddleswell
| Name | Age |
Sex |
Place of Birth | ||
| William Pentecost | 60 | M | Buxted, Sussex | ||
| Lucy Pentecost | 55 | F | Buxted, Sussex | ||
| John Tester | 28 | M | Fletching, Sussex | ||
| Martha Tester | 31 | F | Maresfield, Sussex | ||
| Emily Tester | 3 | F | Maresfield, Sussex |
Census Year: 1881 Marl Pits Farm
| Name | Age |
Sex |
Place of Birth | ||
| James Wood | 25 | M | Maresfield, Sussex | ||
| Esther Wood | 26 | F | Fletching, Sussex | ||
| Matthew Osborn | 20 | M | Fletching, Sussex | ||
| Edward Pentecost | 16 | M | East Grinstead, Sussex |
| Ore |
Census Year: 1881 One Place
| Name | Age |
Sex |
Marital Status | Place of Birth | |
| Ellen Pankhurst | 37 | F | U | Shorn, Kent | |
| Emma Pettit | 23 | F | U | Alfriston, Sussex | |
| Emma Gibbs | 15 | F | U | St. Leonards on C, Sussex | |
| Elizabeth Pentecost | 17 | F | U | St. Leonards, Sussex |
Among others listed at this address.
| Preston |
Census Year: 1881 Preston Road
| Name | Age |
Sex |
Marital Status | Place of Birth |
| Henry Lynes | 48 | M | M | London, Middlesex |
| Louisa Pentecost | 46 | F | M | Brighton, Sussex |
| Sydney Pentecost | 4 | M | U | Brighton, Sussex |
| Elizabeth Jackson | 18 | F | U | Brighton, Sussex |
Census Year: 1881 Preston Road
| Name | Age |
Sex |
Marital Status | Place of Birth |
| Jane Pentecost | 75 | F | W | London, Middlesex |
| Jane Pentecost | 41 | F | Brighton, Sussex | |
| Jane Bennett | 24 | F | U | Brighton, Sussex |
| Pulborough |
Census Year: 1881 Mare Hill
| Name | Age |
Sex |
Place of Birth |
| George Pentecost | 40 | M | Pulborough, Sussex |
| Elizabeth Pentecost | 38 | F | Petworth, Sussex |
| George Pentecost | 12 | M | Pulborough, Sussex |
| John Pentecost | 10 | M | Pulborough, Sussex |
| Agnes Pentecost | 7 | F | Pulborough, Sussex |
| Louisa Pentecost | 5 | F | Pulborough, Sussex |
| Alfred Pentecost | 3 | M | Pulborough, Sussex |
| Charles Pentecost | 1 | M | Pulborough, Sussex |
Census Year: 1881 Mare Hill Common
| Name | Age |
Sex |
Place of Birth |
| Mark Johnson | 47 | M | Pulborough, Sussex |
| Sarah Johnson | 51 | F | Waltham Abbey, Essex |
| Mark Johnson | 17 | M | Pulborough, Sussex |
| James Johnson | 14 | M | Pulborough, Sussex |
| John Johnson | 13 | M | Pulborough, Sussex |
| Louisa Johnson | 8 | F | Pulborough, Sussex |
| Charles Pentecost | 33 | M | Pulborough, Sussex |
| Rotherfield |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth | |||
| Edward Penticost | 33 | M | Withyham, Sussex | |||
| Louisa Penticost | 29 | F | Rotherfield, Sussex | |||
| Katherine Penticost | 7 | F | Speldhurst, Sussex | |||
| Edith Penticost | 2 | F | Rotherfield, Sussex |
| Salehurst |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth |
| William Penticost | 54 | M | Hisfield, Sussex |
| Hannah Penticost | 53 | F | Ridgewood, Sussex |
| George Penticost | 26 | M | Brighton, Sussex |
| Ellen Penticost | 20 | F | Uckfield, Sussex |
| Storrington |
Census Year: 1881 Dwelling: Perrett
| Name | Age |
Sex |
Place of Birth |
| John Penticost | 58 | M | Wisboro Green, Sussex |
| Charlotte Penticost | 26 | F | Pulborough, Sussex |
| Thakeham |
Census Year: 1881 Dwelling: Laybrook
| Name | Age |
Sex |
Place of Birth |
| Thomas Meeten | 62 | M | Thakeham, Sussex |
| Lucy Meeten | 33 | F | Thakeham, Sussex |
| George Meeten | 30 | M | Thakeham, Sussex |
| Thomas Meeten | 27 | M | Thakeham, Sussex |
| Henry Ockenden | 19 | M | Ashington, Sussex |
| Charles Ockenden | 15 | M | Ashington, Sussex |
| Olive K. Pentecost | 16 | F | Pulborough, Sussex |
| Uckfield |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth | |||
| Albert Penticost | 48 | M | Uckfield, Sussex | |||
| Ellen Penticost | 44 | F | Middlesex, England | |||
| Ellen Penticost | 12 | F | Uckfield, Sussex | |||
| Elizabeth Digby Penticost | 11 | F | Uckfield, Sussex | |||
| Thomas Dennis Penticost | 7 | M | Uckfield, Sussex |
Census Year: 1881
| Name | Age |
Sex |
Place of Birth | |||
| Joseph Muddle | 50 | M | Uckfield, Sussex | |||
| Eliza Muddle | 49 | F | Laughton, Sussex | |||
| John Pentecost | 15 | M |
Census Year: 1881 "Union Workhouse"
| Name | Age |
Sex |
Place of Birth | |
| George Tooms | 39 | M | Uckfield, Sussex | |
| Elizabeth Poole | 17 | F | Uckfield, Sussex | |
| Rose Poole | 1 | F | Uckfield, Sussex | |
| Lucy Ann Stark | 24 | F | Mayfield, Sussex | |
| Jane Pentecost | 14 | F | Waldron, Sussex | |
| Esther Pentecost | 11 | F | Framfield, Sussex | |
| Ann Pentecost | 6 | F | Framfield, Sussex | |
| Catherine Pentecost | 6 | F | Framfield, Sussex | |
| Louisa Pentecost | 14 | F | Framfield, Sussex |
| Warnham |
Census Year: 1881 Rookwood
| Name | Age |
Sex |
Place of Birth |
| Edward Pentecost | 49 | M | Pulborough, Sussex |
| Elizabeth Pentecost | 48 | F | Storrington, Sussex |
| William Fuller | 22 | M | Horsham, Sussex |
| George Burrage | 25 | M | Horsham, Sussex |
| West Chiltington |
Census Year: 1881 Dwelling: Smoke Alley (Beer House)
| Name | Age |
Sex |
Place of Birth |
| William Penticost | 33 | M | Pulborough, Sussex |
| Janet Pentecost | 51 | F | Scotland |
Census Year: 1881 Dwelling: Dennis Marcus
| Name | Age |
Sex |
Place of Birth |
| William Moase | 63 | M | Chiltington, Sussex |
| Emily Moase | 52 | F | Shipley, Sussex |
| Harry Moase | 23 | M | W. Chiltington, Sussex |
| Frank Moase | 17 | M | W. Chiltington, Sussex |
| Sarah Jane Pentecost | 14 | F | Pulborough, Sussex |
| Withyam |
Census Year: 1881 Crowboro
| Name | Age |
Sex |
Place of Birth | |
| Charles Penticost | 28 | M | Withyam, Sussex | |
| Mary A. Penticost | 26 | F | Lamberhurst, Kent | |
| Bessie Penticost | 6 | F | Withyam, Sussex | |
| Sarah A. Penticost | 2 | F | Withyam, Sussex | |
| Cornelius Roder | 60 | M | Chailey, Sussex |
Census Year: 1881 Crowboro
| Name | Age |
Sex |
Place of Birth | |
| George Penticost | 58 | M | Withyam, Sussex | |
| Eliza Penticost | 46 | F | Withyam,Sussex | |
| Emma Penticost | 20 | F | Withyam, Sussex |