![]()
Texas
| Bexar County |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Date of Birth |
Place of Birth |
| Ida Pentecost | 23 | F | W | Roomer | 1897 | Texas |
| Bowie County |
Census Year: 1910 Vol. 15 Sheet 8
| Name | Age | Sex | Color | Relation | Place of Birth |
| Claud T. Pentecost | 30 | M | W | Head | Mississippi |
| Bessie Pentecost | 21 | F | W | Wife | Georgia |
| Claud D. Pentecost | 7/12 | M | W | Son | |
| Matthew Gustosh | 18 | M | W | Nephew | Mississippi |
| Bettie Rurvell | 50 | F | W | Mother-in-law | Alabama |
| Lucile Rurvell | 12 | F | W | Sister-in-law |
Census Year: 1920 Texarkana
| Name | Age | Sex | Race | Relation | Date of Birth |
Place of Birth |
| George C. Pentecost | 39 | M | W | Head | 1881 | Mississippi |
| Bessie M. Pentecost | 30 | F | W | Wife | 1890 | Alabama |
| Claude D. Pentecost | 10 | M | W | Son | 1910 | Texas |
| Elizabeth Pentecost | 8 | F | W | Daughter | 1912 | Texas |
| Cleo Pentecost | 4 | F | W | Daughter | 1916 | Texas |
| Bettie M. Powell | 59 | F | W | Mother-in-law | 1861 | Alabama |
| Bozwell County |
Census Year: 1910
| Name | Age | Sex | Race | Relation | Place of Birth |
| R. W. Pentecost | 52 | M | W | Head | Georgia |
| Hattie L. Pentecost | 44 | F | W | Wife | |
| Fannie Pentecost | 28 | F | W | Daughter | |
| Ula B. Pentecost | 21 | F | W | Daughter | |
| Viva A. Pentecost | 17 | F | W | Daughter | |
| Clida W. Pentecost | 15 | F | W | Daughter | |
| Ruie O. Pentecost | 13 | F | W | Daughter | |
| Walter A. Pentecost | 11 | M | W | Son | |
| Mary L. Pentecost | 8 | F | W | Daughter | |
| Orville C. Pentecost | 6 | M | W | Son | |
| Wanda L. Pentecost | 3 | F | W | Daughter |
| Brown County |
Census Year: 1880 Volume 4,
Sheet 38
| Name | Age | Sex | Race | Relation | Place of Birth |
| M. N. Penticost | 48 |
M | W | Head | Georgia |
| S. A. | 40 |
F | W | Wife | Georgia |
| S. E. | 21 |
F | W | Daughter | Georgia |
| S. F. B. | 19 |
M | W | Son | Georgia |
| J. B. | 9 | M | W | Son | Arkansas |
| M. V. | 5 | F | W | Daughter | Texas |
| W. S. | 3 | M | W | Son | Texas |
| M.Z. | 1/12 | W | Not related | Texas |
Census Year: 1900 Volume 13. Sheet 11
| Name | Age | Sex | Relation | Date of Birth | Place of Birth |
| J. B. Pentecost | 29 |
M | Head | Oct. 1870 | Arkansas |
| Laura Pentecost | 24 |
F | Wife | Dec. 1875 | Texas |
| James M. Pentecost | 1 |
M | Son | Jan. 1898 | Texas |
| Blank Pentecost | 4/12 | M | Son | Jan. 1900 | Texas |
Census Year: 1900 Volume 13. Sheet 11
| Name | Age | Sex | Relation | Date of Birth | Race | Place of Birth |
| M. N.Pentecost | 68 |
M | Head | April 1832 | W | Georgia |
| Angeline Pentecost | 60 |
F | Wife | Jan. 1840 | W | Georgia |
| NattiePentecost | 24 |
F | Daughter | Oct. 1875 | W | Texas |
| William S. Pentecost | 21 | M | Son | Oct. 1878 | W | Texas |
| Mary Pentecost | 20 | F | Daughter | April 1880 | W | Texas |
| Laura Pentecost | 16 | F | Daughter | April 1884 | W | Texas |
| John C. Pentecost | 13 | M | Son | April 1887 | W | Texas |
Census Year: 1900 Volume 13. Sheet 11
| Name | Age | Sex | Relation | Date of Birth | Race | Place of Birth |
| R. W. Pentecost | 42 |
M | Head | Oct. 1857 | W | Georgia |
| Hattie L. Pentecost | 35 |
F | Wife | Sept. 1864 | W | Texas |
| Fannie A.Pentecost | 18 |
F | Daughter | April 1882 | W | Texas |
| Dora L. Pentecost | 14 | F | Daughter | Jan. 1886 | W | Texas |
| Eula B. Pentecost | 12 | F | Daughter | Feb. 1888 | W | Texas |
| Richard L. Pentecost | 10 | M | Son | March 1890 | W | Texas |
| Viva A. Pentecost | 8 | F | Daughter | Sept. 1891 | W | Texas |
| Clyde W. Pentecost | 6 | M | Son | Dec. 1893 | W | Texas |
| Rula O. Pentecost | 4 | F | Daughter | Jan. 1896 | W | Texas |
| Blank Pentecost | 1 | M | Son | April 1899 | W | Texas |
Census Year: 1900 Volume 13. Sheet 11
| Name | Age | Sex | Relation | Date of Birth | Race | Place of Birth |
| William R. Pentecost | 45 |
M | Head | Aug. 1854 | W | Tennessee |
| Rebecca Pentecost | 46 |
F | Wife | April 1854 | W | Missouri |
| Lillie Pentecost | 24 |
F | Daughter | July 1875 | W | Texas |
| Nonnie Pentecost | 19 | F | Daughter | Oct. 1880 | W | Texas |
| Bossie Pentecost | 12 | M | Son | May 1887 | W | Texas |
Census Year: 1920
| Name | Age | Sex | Relation | Race | Place of Birth |
| Richard W. Pentecost | 62 |
M | Head | W | Georgia |
| Hattie L. Pentecost | 55 |
F | Wife | W | Texas |
| Fannie Pentecost | 38 |
F | Daughter | W | Texas |
| Ruth Pentecost | 22 | F | Daughter | W | Texas |
| Walter Pentecost | 20 | M | Son | W | Texas |
| Mary L. Pentecost | 18 | F | Daughter | W | Texas |
| Orval Pentecost | 16 | M | Son | W | Texas |
| Wanda Pentecost | 13 | F | Daughter | W | Texas |
| Rula Davis | 29 | F | Daughter | W | Texas |
| Jackson Davis | 4 9/12 | M | Grandson | W | Texas |
| Callahan County |
Census Year: 1900
| Name | Age | Sex | Race |
Relation |
Date of Birth | Place of Birth |
| Bart S. Pentecost | 38 | M | W | Head | Aug. 1861 | Georgia |
| Manda S. Pentecost | 32 | F | W | Wife | Sept. 1867 | Mississippi |
| Lilly Pentecost | 7 | F | W | Daughter | May 1893 | Texas |
| Ida Pentecost | 5 | F | W | Daughter | Oct. 1895 | Texas |
| Nora Pentecost | 3 | F | W | Daughter | May 1897 | Texas |
| Bart S. Pentecost | 1 | M | W | Son | Feb. 1899 | Texas |
Census Year: 1910
| Name | Age | Sex | Race |
Relation |
Place of Birth |
| Simon B. Pentecost | 48 | M | W | Head | Georgia |
| Sarah M. Pentecost | 42 | F | W | Wife | Mississippi |
| Lillie Pentecost | 16 | F | W | Daughter | |
| Ida Pentecost | 14 | F | W | Daughter | |
| Nora Pentecost | 12 | F | W | Daughter | |
| Bart Pentecost | 10 | M | W | Son | |
| Lauton Pentecost | 8 | M | W | Son | |
| Nedie Pentecost | 5 | F | W | Daughter | |
| Opal Pentecost | 3 | F | W | Daughter |
Census Year: 1920 Volume 24, Sheet 4
| Name | Age | Sex | Color |
Relation |
Date of Birth | Place of Birth |
| Ellis B. Penticost | 20 | M | B | Head | 1900 | Texas |
| Nettie Penticost | 20 | F | B | Wife | 1900 | Texas |
| C. B. Penticost | 2 8/12 | M | B | Son | 1917 | Texas |
| Flora Penticost | 2/12 | F | B | Daughter | 1920 | Texas |
Census Year: 1920 Baird Volume 24 Sheet
18
| Name | Age | Sex | Color |
Relation |
Date of Birth | Place of Birth |
| John Pentecost | 31 | M | W | Head | 1889 | Texas |
| Hester Pentecost | 26 | F | W | Wife | 1894 | Texas |
| Laslow Lowery | 18 | M | W | Roomer | 1902 | Mississippi |
| Joe R. Miller | 22 | M | W | Roomer | 1898 | Mississippi |
Census Year: 1920 Volume 24 Sheet 2
| Name | Age | Sex | Color |
Relation |
Date of Birth | Place of Birth |
| Will S. Penticost | 42 | M | W | Head | 1878 | Texas |
| Bettie Penticost | 30 | F | W | Wife | 1890 | Texas |
| Nolan C. Penticost | 3 5/12 | M | W | Son | 1917 | Texas |
| Margie C. Penticost | 2/12 | F | W | Daughter | 1920 | Texas |
| Edna M. | 14 | F | W | S-Daughter | 1906 | Texas |
| Alene | 11 | F | W | S-Daughter | 1909 | Texas |
| Loma L. | 10 | F | W | S-Daughter | 1910 | Texas |
Census Year: 1920
| Name | Age | Sex | Race |
Relation |
Place of Birth |
| Bart F. Pentecost | 59 | M | W | Head | Georgia |
| Aminda S. Pentecost | 57 | F | W | Wife | Mississippi |
| Lilly T. Pentecost | 25 | F | W | Daughter | Texas |
| Lawton R. Pentecost | 18 | M | W | Son | Texas |
| Nellie Pentecost | 14 | F | W | Daughter | Texas |
| Opal Pentecost | 12 | F | W | Daughter | Texas |
| Coleman County |
Census Year: 1910 Volume 125, Sheet 3
| Name | Age | Sex | Color |
Relation |
Place of Birth |
| James B. Pentecost | 39 | M | W | Head | Arkansas |
| Erin Pentecost | 22 | F | W | Wife | |
| Juanita Pentecost | 9/12 | F | W | Daughter |
Census Year: 1910 Volume 125, Sheet 4
| Name | Age | Sex | Color |
Relation |
Place of Birth |
| Marcus N. Pentecost | 77 | M | W | Head | Georgia |
| Sarah A. Pentecost | 70 | F | W | Wife | Georgia |
| Mattie Pentecost | 34 | F | w | Daughter | |
| Will Pentecost | 32 | M | W | Son | |
| Zoa Pentecost | 30 | F | W | Daughter | |
| John Pentecost | 23 | M | W | Son | |
| Robert Louis | 28 | M | W | Son-in-law | |
| Laura Louis | 28 | F | W | Daughter | |
| Herbert Louis | 2 | M | W | Grandson | |
| Harris Louis | 1/12 | M | W | Grandson |
| Cooke County |
Census Year: 1900 Gainsville
| Name | Age | Sex | Race |
Relation |
Date of Birth | Place of Birth |
| James L. Pentecost | 42 | M | W | Head | Sept. 1857 | Tennessee |
| Arthula Pentecost | 39 | F | W | Wife | June 1860 | Tennessee |
| Etoil Pentecost | 17 | F | W | Daughter | Feb. 1883 | Tennessee |
| Birchen Pentecost | 7 | F | W | Daughter | Dec. 1892 | Tennessee |
| Dallas County |
Census Year: 1900 Volume 27, Sheet 24
| Name | Age | Sex | Race |
Relation |
Date of Birth | Place of Birth |
| James Myers | 48 | M | W | Head | March 1852 | Arkansas |
| Susan Myers | 51 | F | W | Wife | May 1849 | Tennessee |
| Robert P. Myers | 13 | M | W | Son | March 1887 | Texas |
| Permelia Pentecost | 79 | F | W | Mother-in-law | Dec. 1820 | Tennessee |
Census Year: 1910
| Name | Age | Sex | Race |
Relation |
Place of Birth |
| Jessie Pentecost | 24 | M | B | Head | Texas |
| Esther Pentecost | 22 | F | B | Wife | Texas |
Census Year: 1910
| Name | Age | Sex | Race |
Relation |
Place of Birth |
| Littleton A. Felden | Head | ||||
| Janie Pentecost | 26 | F | B | Roomer | Texas |
| Esther Pentecost | 23 | F | B | Roomer | Texas |
Census Year: 1910
| Name | Age | Sex | Race |
Relation |
Place of Birth |
| Berl Hendricks | Head | ||||
| Simon Pentecost | 21 | M | B | Roomer | Virginia |
Census Year: 1920 Dallas
| Name | Age | Sex | Race |
Relation |
Date of Birth | Place of Birth |
| Jessie Pentecost | 34 | M | B | Head | 1886 | Texas |
| Esla Pentecost | 30 | F | B | Wife | 1890 | Texas |
| El Paso County |
Census Year: 1920 El Paso
| Name | Age | Sex | Color |
Relation |
Date of Birth | Place of Birth |
| Robert Pentecost | 33 | M | W | Head | 1887 | Arkansas |
| Mattie L. Pentecost | 24 | F | W | Wife | 1896 | Arkansas |
| Falls County |
Census Year: 1900
| Name | Age | Sex | Color |
Relation | Date of Birth | Place of Birth |
| J. T. Pentecost | 26 | M | W | Head | April 1874 | Texas |
Census Year: 1910 Volume 50 Sheet 15
| Name | Age | Sex | Color |
Relation | Place of Birth |
| Sahar Pentecost | 43 | M | W | Head | Missouri |
| Ewin Pentecost | 22 | M | W | Son | Arkansas |
| Vern Pentecost | 15 | M | W | Son | Arkansas |
| Blanch Pentecost | 10 | F | W | Daughter | Arkansas |
| Irma Pentecost | 8 | F | W | Daughter | Arkansas |
| Paul Pentecost | 5 | M | W | Son | Arkansas |
| Fort Bend County |
Census Year: 1850, Page Image
| Name | Age | Sex | Occupation | Real Est | Place of Birth | ||
| 129 | 129 | G W Pentecost | 32 |
M | Farmer | 1200 | Maine |
| Susan Pentecost | 18 |
F | Texas | ||||
| Jane Naisser? | 21 |
F | Missouri | ||||
| William Pentecost | 18 | M | Farmer | Texas | |||
| James D Pentecost | 25 |
M | Farmer | Texas | |||
| Samuel B Pentecost | 3 |
M | Texas |
Census Year: 1860 Page 360 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth |
| 48 | 42 | Ira Fuller | 53 |
Farmer | 4350 | 6700 | Massachusetts | |
| Nancy? Fuller | 43 |
F | Alabama | |||||
| Willenby? Nelson | 12 |
M | Texas | |||||
| Samuel Pentacost | 13 |
M | Texas | |||||
| 50 | 44 | William Pentecost | 27 | M | 1500 | 200 | Texas | |
| Su? Pentecost | 25 | F | Texas | |||||
| G? Pentecost | 6 | M | Texas | |||||
| D? Pentecost | 3 | F | Texas | |||||
| L? Pentecost | 3 | F | Texas | |||||
| John Pentecost | 4/12 | M | Texas |
Census Year: 1870 Richmond
| Dwelling | Family | Name | Age | Sex | Relation | Occupation | Place of Birth |
| 54 | 54 | Susan E. (Pentecost) Howard | 38 |
F | Head | Keeping House | Texas |
| Grace E. Howard | 16 | F | Daughter | At Home | Texas | ||
| Sarah G. Howard | 14 | F | Daughter | At Home | Texas | ||
| David V. Howard | 9 | M | Son | At home | Texas | ||
| Stephen W. Howard | 7 | M | Son | At Home | Texas | ||
| Grace Fuller | 52 | F | Sister | At Home | Alabama | ||
| Samuel B. Pentecost | 21 | M | Nephew | Stock Raiser | Texas |
Census Year: 1880 Volume 12 Sheet 47
| Name | Age | Sex | Relation | Place of Birth |
| George H. Pentecost | 26 |
M | Head | Texas |
| S. L. Pentecost | 25 | F | Wife | Texas |
| Susy Pentecost | 4 | F | Daughter | Texas |
| Leny Pentecost | 6/12 | F | Daughter | Texas |
Census Year: 1880 Volume 12 Sheet 34
| Name | Age | Sex | Relation | Place of Birth |
| S. B. Pentecost | 31 |
M | Head | Texas |
| H. E. Pentecost | 28 | F | Wife | Texas |
| Orina Pentecost | 6 | F | Daughter | Texas |
| H. J. Pentecost | 3 | M | Son | Texas |
| S. W. Pentecost | 8/12 | M | Son | Texas |
Census Year: 1880 Volume 12 Sheet 47
| Name | Age | Sex | Relation | Place of Birth |
| W. W. Pentecost | 46 |
M | Head | Texas |
| S. C. Pentecost | 45 | F | Wife | Texas |
| Walter Pentecost | 18 | M | Son | Texas |
| Mattie L. Pentecost | 13 | F | Daughter | Texas |
| I. F. Pentecost | 5 | M | Son | Texas |
Census Year: 1900 Cunningham's Convict Camp
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
| Walter Pentecost | 42 | M | W | Guard | July 1857 | Texas |
| Galveston County |
Census Year: 1900
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
| George Pentecost | 45 | M | W | Head | Jan. 1855 | Texas |
| Cyncia C. Pentecost | 39 | F | W | Wife | Nov. 1860 | Texas |
| Fannie L. Pentecost | 19 | F | W | Daughter | Oct. 1880 | Texas |
| Samuel E. Pentecost | 14 | M | W | Son | Nov. 1885 | Texas |
| Agnes Pentecost | 9 | F | W | Niece | Feb. 1891 | Texas |
Census Year: 1910 Volume 56 Sheet 160
| Name | Age | Sex | Color | Relation | Place of Birth | |
| George Pentecost | 57 | M | W | Head | Not recorded | |
| Cynthia Pentecost | 57 | F | W | Wife |
Census Year: 1910 Volume 56 Sheet 517
| Name | Age | Sex | Color | Relation | Place of Birth |
| S. E. Pentecost | 25 | M | W | Head | Wisconsin |
| S. L. Goadin | Roomer |
Census Year: 1920
| Name | Age | Sex | Race | Relation | Place of Birth |
| G. W. Pentecost | 65 | M | W | Head | Texas |
| Scyinthia Pentecost | 65 | F | W | Wife | Texas |
Census Year: 1920 Galveston
| Name | Age | Sex | Color | Relation | Place of Birth |
| George P. Pendugost | 39 | M | W | Head | Texas |
| Daysye Pendugost | 37 | F | W | Wife | Texas |
| Katherine Pendugost | 17 | F | W | Daughter | Texas |
| Elizabeth Pendugost | 15 | F | W | Daughter | Texas |
| George P. Pendugost, Jr. | 13 | M | W | Son | Texas |
| Ferdinand Pendugost | 11 | M | W | Son | Texas |
| Louis A. Pendugost | 8 11/12 | M | W | Son | Texas |
| Daysye P. Pendugost | 4 2/12 | F | W | Daughter | Texas |
| Rose Mary Pendugost | 2 1/12 | F | W | Daughter | Texas |
| Garza County |
Census Year: 1910 Volume 57 Sheet 147
| Name | Age | Sex | Color | Place of Birth | |||
| Dave C. Pentecost | 49 | M | W | Louisiana |
| Grayson County |
Census Year: 1880 Volume 14, Sheet 52
| Name | Age | Sex | Color | Place of Birth | |||
| W. R. Penticost | 26 | M | W | Tennessee | |||
| Rebecca Penticost | 26 | F | W | Tennessee | |||
| Lillie M. Penticost | 5 | F | W | Texas |
Census Year: 1910 Sherman
| Name | Age | Sex | Color | Relation | |||
| Robert H. Pentecost | 56 | M | W | Head | |||
| A. J. Strong | M | W | Step-son |
| Gregg County |
Census Year: 1880 Volume 14, Sheet 19
| Name | Age | Sex | Color | Relation | |
Place of Birth |
| Miles Pentecost | 40 |
M | B | Head | Virginia | |
| Angelina | 30 |
F | B | Wife | Virginia | |
| Frank | 13 |
M | B | Son | Texas | |
| Rosetta | 12 |
F | B | Dau. | Texas | |
| Abram | 10 |
M | B | Son | Texas | |
| Melissa | 8 |
F | B | Dau. | Texas | |
| Bell | 7 |
F | B | Dau. | Texas | |
| Lula | 5 |
F | B | Dau. | Texas | |
| Magdaline | 3 |
F | B | Dau. | Texas | |
| Billy | 2 |
M | B | Son | Texas | |
| Caty | 2/12 |
F | B | Dau. | Texas |
Census Year: 1900
| Name | Age | Sex | Color | Relation | Date of Birth |
Place of Birth |
| Miles Pentecost | 50 |
M | B | Head | Feb. 1850 | Virginia |
| Angelina Pentecost | 40 |
F | B | Wife | May 1860 | Virginia |
| Kate Mayfield | 15 |
F | B | Dau. | April 1885 | Texas |
| Simon S. Pentecost | 14 |
M | B | Son | June 1886 | Texas |
| Josie Pentecost | 13 |
F | B | Dau. | Feb. 1887 | Texas |
| Jessie Pentecost | 11 |
F | B | Dau. | March 1889 | Texas |
| Leroy Bowie | 4 |
M | B | Grandson | Nov. 1895 | Texas |
Census Year: 1910 Volume 57 Sheet 137
| Name | Age | Sex | Color | Relation | Place of Birth |
| Angie Pentecost | 60 | F | B | Head | Virginia |
| Katie Mayfield | 24 | F | B | Daughter | |
| Robert W. Mayfield | 12 | M | B | Grandson | |
| Mabel Mayfield | 10 | F | B | Granddaughter | |
| Phillip C. Mayfield | 6 | M | B | Grandson | |
| LeRoy Bowie | 13 | M | B | Grandson |
Census Year: 1910 Volume 57 Sheet 254
| Name | Age | Sex | Color | Relation | Place of Birth |
| Belle Pentecost | 30 | F | B | Head | Not recorded |
| Lucile Epriam | 7 | F | B | Daughter |
Census Year: 1910 Volume 57 Sheet 160
| Name | Age | Sex | Color | Relation | Place of Birth |
| Moses Pentecost | 26 |
M | B | Head | Not recorded |
| Mattie Pentecost | 21 |
F | B | Wife | |
| Lagette Pentecost | 4 |
M | B | Son | |
| Everett Pentecost | 3 |
M | B | Son | |
| Jesse D. Pentecost | 9/12 |
M | B | Son |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
| Angy Pentecost | 71 |
F | B | Head | North Carolina |
| Bell Berkly | 34 |
F | B | Daughter | Texas |
| Lucie | 17 |
F | B | Granddaughter | Texas |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
| Katie Pentecost | 36 |
F | B | Head | Texas |
| Phillip Pentecost | 15 |
M | B | Son | Texas |
| Robert Thompson | 24 |
M | B | Son-in-law | Texas |
| Mable Thompson | 20 |
F | B | Daughter | Texas |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
| Moses Pentecost | 41 |
M | B | Head | Texas |
| Mattie Pentecost | 27 |
F | B | Wife | Texas |
| Leo Pentecost | 14 |
M | B | Son | Texas |
| Everet Pentecost | 12 | M | B | Son | Texas |
| Davis Pentecost | 9 | M | B | Son | Texas |
| Geniever Pentecost | 7 | F | B | Daughter | Texas |
| Moses Pentecost | 3 |
M | B | Son | Texas |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
| William L. Pentecost | 42 |
M | B | Head | Texas |
| Daisy Pentecost | 34 |
F | B | Wife | Texas |
| Alfonso Pentecost | 10 |
M | B | Son | Texas |
| Jewell Pentecost | 9 | M | B | Son | Texas |
| John W. Pentecost | 7 | M | B | Son | Texas |
| Malisie Pentecost | 4 6/12 | F | B | Daughter | Texas |
| Gracie Pentecost | 2 6/12 | F | B | Daughter | Texas |
| Valentine Pentecost | 11/12 |
F | B | Daughter | Texas |
| Harris County |
Census Year: 1900 San Jacinto Street
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
| Hattie Pentecost | 47 |
F | W | Roomer | May 1853 | Texas |
| Birtle Pentecost | 17 |
M | W | Son | May 1883 | Texas |
| Katie Pentecost | 13 |
F | W | Daughter | Jan. 1887 | Texas |
| Ethel Pentecost | 6 |
F | W | Daughter | Nov. 1893 | Texas |
Census Year: 1900
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
| James Jones | M | W | Head | |||
| Elzone Pentecost | 15 |
M | W | Orphan | Oct. 1884 | Texas |
Census Year: 1900
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
| I. F. Pentecost | 25 |
M | W | Head | May 1875 | Texas |
| Lillie Pentecost | 18 |
F | W | Wife | Nov. 1882 | Louisiana |
Census Year: 1900
| Name | Age | Sex | Color | Relation | Date of Birth | Place of Birth |
| William M. Stanley | M | W | Head | |||
| Jasper Pentecost | 12 |
M | W | Orphan | 1888 | Texas |
Census Year: 1910 Volume 66 Sheet 28
| Name | Age | Sex | Color | Relation | Place of Birth |
| Burt Pentecost | 26 | M | W | Head | Not Recorded |
| Annie Pentecost | 32 | F | W | Wife | |
| Gustave Carnitus | 27 | M | W | Step-son | |
| Luney Carnitus | 21 | F | W | Step-daughter |
Census Year: 1910 Volume 70 Sheet 263
| Name | Age | Sex | Color | Relation | Place of Birth |
| Elzone C. Pentecost | 25 | M | W | Head | Not recorded |
| Ella Pentecost | 20 | F | W | Wife | |
| Oliver L. Pentecost | 1 | M | W | Son |
Census Year: 1910 Volume 70 Sheet 13
| Name | Age | Sex | Color | Relation | Place of Birth |
| Ira F. Pentecost | 35 | M | W | Head | |
| Lillie Pentecost | 26 | F | W | Wife | Louisiana |
| Lula Pentecost | 9 | F | W | Daughter | |
| Ludie Pentecost | 7 | F | W | Daughter | |
| Ira L. Pentecost | 3 | M | W | Son | |
| Bulla Pentecost | 1 |
M | W | Son |
Census Year: 1910 Volume 70 Sheet 111
| Name | Age | Sex | Color | Relation | Place of Birth |
| William P. Pentecost | 55 | M | W | Head | Tennessee |
| Rebecca J. Pentecost | 56 | F | W | Wife | Tennessee |
| Boss Pentecost | 22 | M | W | Son |
Census Year: 1920 Houston
| Name | Age | Sex | Color | Relation | Place of Birth |
| Gus Cannitius | Head | ||||
| Bert Pentecost | 36 | M | W | Father-in-law | Texas |
| Annie Pentecost | 48 | F | W | Mother-in-law | Texas |
| Marie L. Pentecost | 2 6/12 | F | W | Sister-in-law | Texas |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
| Ira F. Pentecost | 45 | M | W | Head | Texas |
| Lillian C. Pentecost | 36 | F | W | Wife | Texas |
| Lude C. Pentecost | 16 | F | W | Daughter | Texas |
| Ira Pentecost | 13 | M | W | Son | Texas |
| Bula A. Pentecost | 10 | F | W | Daughter | Texas |
| George L. Pentecost | 4 9/12 |
M | W | Son | Texas |
Census Year: 1920
| Name | Age | Sex | Color | Relation | Place of Birth |
| Eljone Pentecart | 36 | M | W | Head | Texas |
| Ella Pentecart | 28 | F | W | Wife | Texas |
| Oliver Pentecart | 10 | M | W | Son | Texas |
| Elcy Pentecart | 7 | F | W | Daughter | Texas |
| Rosia Pentecart | 5 | F | W | Daughter | Texas |
| Howard County |
Census Year: 1900 Volume 61 Sheet 4
| Name | Age | Color | Sex | Relation | Date of Birth | Place of Birth | |
| Henry P. Pentecost | 25 | W | M | Head | Jun 1875 | Mississippi | |
| Winnie Pentecost | 20 | W | F | Wife | Mar 1880 | Texas |
Census Year: 1910 Volume 72 Sheet 10
| Name | Age | Color | Sex | Relation | Place of Birth |
| Henry P. Pentecost | 35 | W | M | Head | Mississippi |
| Winnie Pentecost | 30 | W | F | Wife | |
| Lorena R. Pentecost | 9 | W | F | Daughter | |
| Lois J. Pentecost | 3 | W | F | Daughter | |
| Henry R. Pentecost | 1 9/12 | W | M | Son | |
| Winnie L. Pentecost | 6/12 | W | F | Daughter |
Census Year: 1910 Volume 72 Sheet 197 Big Springs
| Name | Age | Color | Sex | Relation | Place of Birth |
| Ross Pentecost | 31 | W | M | Head | Not recorded |
| M. C. Sullivan | M | Roomer |
Census Year: 1920
| Name | Age | Color | Sex | Relation | Place of Birth |
| Henry P. Pentecost | 45 | W | M | Head | Mississippi |
| Winnie Pentecost | 40 | W | F | Wife | Texas |
| Lorina Pentecost | 18 | W | F | Daughter | Texas |
| Juanita Pentecost | 13 | W | F | Daughter | Texas |
| Roy Pentecost | 11 | W | M | Son | Texas |
| Winifred Pentecost | 10 | W | F | Daughter | Texas |
| Edwin Pentecost | 7 | W | M | Son | Texas |
| Harold Pentecost | 6 | W | M | Son | Texas |
| Rachel Pentecost | 3 9/12 | W | F | Daughter | Texas |
| Jefferson County |
Census Year: 1920
| Name | Age | Color | Sex | Relation | Place of Birth |
| Tom Pentecost | 39 | W | M | Head | Louisiana |
| Molly Pentecost | 36 | W | F | Wife | Texas |
| Ada Pentecost | 15 | W | F | Daughter | Texas |
| Thomas Pentecost | 14 | W | M | Son | Texas |
| LaQuinn Pentecost | 6 | W | M | Son | Texas |
| Lathalmar Pentecost | 3 3/12 | W | M | Son | Texas |
| Jones County |
Census Year: 1910 Volume 86 Sheet 213
| Name | Age | Race | Sex | Relation | Place of Birth |
| Robert L. Pentecost | 39 | W | M | Head | Tennessee |
| Laura Pentecost | 37 | W | F | Wife | Tennessee |
| Unie H. Pentecost | 12 | W | F | Daughter | Tennessee |
| Vera E. Pentecost | 9 | W | F | Daughter | Tennessee |
| Vinson Pentecost | 6 | W | M | Son | Tennessee |
| Erma Pentecost | 4 | W | F | Daughter | Tennessee |
| Mozelle Pentecost | 1 9/12 | W | F | Daughter | Not recorded |
| Unity Davenport | 65 | W | F | Mother-in-law | Not recorded |
Census Year: 1920
| Name | Age | Race | Sex | Relation | Place of Birth |
| Robert L. Pentecost | 49 | W | M | Head | Tennessee |
| Laura E. Pentecost | 46 | W | F | Wife | Tennessee |
| Vera E. Pentecost | 19 | W | F | Daughter | Tennessee |
| Vincent L. Pentecost | 16 | W | M | Son | Tennessee |
| Irma R. Pentecost | 13 | W | F | Daughter | Tennessee |
| Mazell M. Pentecost | 11 | W | F | Daughter | Tennessee |
| Neal G. B. Pentecost | 6 | W | M | Son | Texas |
| Live Oak County |
Census Year: 1910 Volume 95 Sheet 550
| Name | Age | Color | Sex | Relation | Place of Birth |
| Eli A. Pentecost | 66 | W | M | Head | Tennessee |
| Verna Pentecost | 28 | W | F | Daughter | Missouri |
| Edna Pentecost | 21 | W | F | Daughter | Missouri |
| Bennie Pentecost | 18 | W | M | Son | Missouri |
| George Pentecost | 16 | W | M | Son | Missouri |
| Ida Pentecost | 14 | W | F | Daughter | Missouri |
| Matagorda County |
Census Year: 1920
| Name | Age | Race | Sex | Relation | Place of Birth |
| E. O. Pentecost | 31 | W | M | Head | Arkansas |
| B. E. Pentecost | 21 | W | F | Wife | Texas |
| Edna Pentecost | 1 9/12 | W | F | Daughter | Texas |
