![]()
Georgia
Updated| Bibb County |
| Name | Age | Sex | Relation | Place of Birth | Father's birth | Mother's birth |
| Charles B. Pentecost | 52 | M | Head | Georgia | Georgia | Georgia |
| Ophelia Elsie Pentecost | 54 | F | Wife | Georgia | Georgia | Georgia |
| Walter M. Pentecost | 22 | M | Son | Georgia | Georgia | Georgia |
| Georgia Pentecost | 19 | F | Daughter | Georgia | Georgia | Georgia |
| Luther Pentecost | 17 | M | Son | Georgia | Georgia | Georgia |
| Emmett Pentecost | 15 | M | Son | Georgia | Georgia | Georgia |
| Name | Age | Sex | Relation | Place of Birth | Father's birth | Mother's birth |
| J. A. Stallings | 36 | M | Head | Georgia | Georgia | Georgia |
| Hattie (Pentecost) Stallings | 28 | F | Wife | Georgia | Georgia | Georgia |
| Willie Lee Stallings | 9 | M | Son | Georgia | Georgia | Georgia |
| Louise Stallings | 7 | F | Daughter | Georgia | Georgia | Georgia |
| J. P. Stallings | 4 | M | Son | Georgia | Georgia | Georgia |
| Nellie Stallings | 2 | F | Daughter | Georgia | Georgia | Georgia |
| Eddie Pentecost | 30 | M | Brother-in-law | Georgia | Georgia | Georgia |
| Campbell County |
Census Year: 1850, Page 437; 10th
District Image
| Name | Age | Sex | Occupation | Place of Birth |
| John S. Penticost | 28 | M | School Teacher | Georgia |
| Temperance Penticost | 16 | F | Georgia |
| Carroll County |
Census Year: 1850, Page 3, 11th
District Image
| Name | Age | Sex | Occupation | Place of Birth |
| William Pentecost | 30 | M | Farmer | Georgia |
| Susan Pentecost | 25 | F | Georgia | |
| Emeline Pentecost | 11 | F | Georgia | |
| Mary A. Pentecost | 8 | F | Georgia | |
| Lucinda Pentecost | 6 | F | Georgia | |
| Francis M. Pentecost | 4 | F | Georgia |
Census Year: 1850, Page 12, 11th
District Image
| Name | Age | Sex | Occupation | Place of Birth |
| Mary Pentecost | 41 | F | Farmer | Georgia |
| Frederick Pentecost | 22 | M | Laborer | Georgia |
| Matthew Pentecost | 21 | M | Laborer | Georgia |
| Joseph Pentecost | 18 | M | Georgia | |
| Millford Pentecost | 17 | M | Laborer | Georgia |
Census Year: 1850, Page 4, 11th
District Image
| Name | Age | Sex | Occupation | Place of Birth |
| James D. Moore | 36 | M | Farmer | |
| Caroline Moore | 36 | F | Georgia | |
| William Malone | 14 | M | Georgia | |
| Ann Moore | 12 | F | Georgia | |
| George Moore | 10 | M | Georgia | |
| Sarah Moore | 8 | F | Georgia | |
| Elizabeth Moore | 6 | F | Georgia | |
| ? Moore | 1 | M | Georgia | |
| Sarah C. Pentecost | 1 | F | Georgia |
Census Year: 1860 Page 395 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 629 | 629 | John S Pentecost | 35 |
M | Farmer | 500 | 200 | Georgia | ||
| Temperance Pentecost | 26 |
F | Housework | Georgia | ||||||
| John C Pentecost | 9 |
M | Georgia | |||||||
| Sarah E Pentecost | 6 |
F | Georgia | |||||||
| Frederick F Pentecost | 4 |
M | Georgia | |||||||
| Charles B Pentecost | 2 |
M | Georgia | |||||||
| not named Pentecost | 6/12 |
F | Georgia |
Census Year: 1860 Page ? Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 39 | 37 | Joseph S Pentycost | 29 |
M | Farmer | 2000 | 400 | Georgia | ||
| Francis C Pentycost | 27 |
F | Georgia | |||||||
| Valentine Pentycost | 7 |
M | Georgia | |||||||
| Mary Pentycost | 5 |
F | Georgia | |||||||
| Martha Pentycost | 3 |
F | Georgia | |||||||
| John Pentycost | 9/12 | M | Georgia | |||||||
| Mary Pentycost | 65 |
F | Georgia | |||||||
| Mathew? Pentycost | 31 |
M | Farm Laborer | Georgia |
Census Year: 1880 Whitesburg District
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of Birth | Father place of birth | Mother place of birth |
| 68 | 68 | John C. Pentecost | 29 | W | M | Head | Farmer | Georgia | Georgia | Georgia |
| Emily C. Pentecost | 35 | W | F | Wife | Georgia | Georgia | Georgia | |||
| Mary L. Pentecost | 8 | W | F | Daughter | Georgia | Georgia | Georgia | |||
| John T. Pentecost | 6 | W | M | Son | Georgia | Georgia | Georgia | |||
| Charles B. Arrington | 18 | W | M | Laborour | Georgia | Georgia | Georgia |
Census Year: 1880 Whitesburg District
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of Birth | Father place of birth | Mother place of birth |
| 68 | 3 | John S. Pentecost | 55 | W | M | Head | Clerk | Georgia | Georgia | Georgia |
| Sarah J. Pentecost | 38 | W | F | Wife | Georgia | Georgia | Georgia | |||
| Jeff D. Pentecost | 18 | W | M | Son | Georgia | Georgia | Georgia | |||
| Mary T. Pentecost | 20 | W | F | Daughter | Georgia | Georgia | Georgia | |||
| Joseph W. Pentecost | 14 | W | M | Son | Georgia | Georgia | Georgia | |||
| Robert L. L. Pentecost | 12 | W | M | Son | Georgia | Georgia | Georgia | |||
| Louisa T. Pentecost | 9 | W | F | Daughter | Georgia | Georgia | Georgia |
Census Year: 1880 Militia District
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of Birth | Father place of birth | Mother place of birth |
| 295 | 295 | Val. C. Pentecost | 25 | W | M | Head | Farmer | Georgia | Georgia | Georgia |
| Marietta? Pentecost | 22 | W | F | Wife | Georgia | Georgia | Georgia | |||
| Oscar Pentecost | 2 | W | M | Son | Georgia | Georgia | Georgia | |||
| George H. Pentecost | 7/12 | W | M | Son | Georgia | Georgia | Georgia |
Census Year: 1900 Roopville
| Name | Age | Color | Sex | Relation | Date of Birth | Place of birth | ||||
| John W. Pentecost | 40 | W | M | Head | April 1860 | Georgia | ||||
| Georgia P. Pentecost | 33 | W | F | Wife | Jan. 1867 | Georgia | ||||
| Nona Pentecost | 8 | W | F | Daughter | Aug. 1891 | Georgia | ||||
| Nellie Pentecost | 3 | W | F | Daughter | July 1896 | Georgia |
Census Year: 1910 Roopville
| Name | Age | Color | Sex | Relation | Place of birth | |||||
| George E. Pentecost | 30 | W | M | Head | Georgia | |||||
| Annie L. Pentecost | 29 | W | F | Wife | Georgia | |||||
| Clara L. Pentecost | 8 | W | F | Daughter | Georgia | |||||
| Gladis M. Pentecost | 6 | W | F | Daughter | Georgia | |||||
| Alienne Pentecost | 4 | W | F | Daughter | Georgia | |||||
| Annie E. Pentecost | 2 | W | F | Daughter | Georgia |
Census Year: 1910 Roopville
| Name | Age | Color | Sex | Relation | Date of Birth | Place of birth | ||||
| John W. Pentecost | 49 | W | M | Head | April 1860 | Georgia | ||||
| Georgia P. Pentecost | 43 | W | F | Wife | Jan. 1867 | Georgia | ||||
| Nona L. Pentecost | 18 | W | F | Daughter | Aug. 1891 | Georgia | ||||
| Nellie Pentecost | 13 | W | F | Daughter | July 1896 | Georgia |
Census Year: 1910
| Name | Age | Color | Sex | Relation | Place of birth | |||||
| Oscar P. Pentecost | 32 | W | M | Head | Georgia | |||||
| Lillie O. Pentecost | 23 | W | F | Wife | Georgia | |||||
| Preston A. Pentecost | 2 | W | M | Son | Georgia |
Census Year: 1910
| Name | Age | Color | Sex | Relation | Place of birth | |||||
| Valentine C. Pentecost | 57 | W | M | Head | Georgia | |||||
| Mary E. Pentecost | 53 | W | F | Wife | Georgia | |||||
| Joseph M. Pentecost | 22 | W | M | Son | Georgia | |||||
| Alma L. Pentecost | 13 | W | F | Daughter | Georgia |
| Catoosa County |
Census Year: 1900 Catoosa District
| Name | Age | Color | Sex | Relation | Date of birth | Place of Birth | ||||
| John A. Webb | W | M | Head | |||||||
| Celia Pentecost | 52 | B | F | Servant | 1848 | Georgia |
| Chattooga County |
Census Year: 1850, Page 37, District Town
District Image
| Name | Age | Sex | Occupation | Place of Birth |
| L.M. Pentecost | 27 | M | Teacher | Georgia |
| Clarke County |
Census Year: 1820, Page 37 Image
Free White |
Slaves |
Free Colored |
|||||||||||||||||||||||||||||
| Male | Female | F | A | C | M | Male | Female | Male | Female | ||||||||||||||||||||||
| Name | <10 |
10 16 |
16 18 |
16 26 |
26 45 |
>45 |
<10 |
10 16 |
16 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | ||||
| John W Pentecost | 1 |
|
|
|
1 |
|
|
|
1 |
|
|
|
2 |
|
|
1 |
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
|
| Coweta County |
Census Year: 1830 Page 387 Image
| Males | Females | |||||||||||||||||||||||
| Name | <5 | 5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
90 100 |
100 | <5 | 5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
90 100 |
100 |
| George Pentecost | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Elbert County |
| Name | Age | Sex | Relation | Date of birth | Place of Birth | |||||
| David J. Penticost | 41 | M | Head | April 1859 | Georgia | |||||
| Ophelia Penticost | 33 | F | Wife | Nov. 1866 | Georgia | |||||
| Weldon Penticost | 14 | M | Son | Aug. 1886 | Georgia | |||||
| Essie Penticost | 13 | F | Daughter | May 1887 | Georgia | |||||
| Minnie Penticost | 10 | F | Daughter | March 1890 | Georgia | |||||
| Vestie Penticost | 7 | F | Daughter | Jan. 1893 | Georgia | |||||
| Theo Penticost | 3 | M | Son | Nov. 1896 | Georgia | |||||
| Partha Bowman | 20 | F | Boarder | Dec. 1879 | Georgia | |||||
| Teller Chandler | 17 | M | Boarder | Feb. 1882 | Georgia |
| Floyd County |
Census Year: 1850, Page 106, 30th
Division Image
| Name | Age | Sex | Occupation | Place of Birth |
| F. Pentecost | 28 | M | Merchant | Georgia |
Census Year: 1860 Page 181 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| J M Wood | 40 |
M | Minister + B? | Georgia | ||||||
| Mrs Wood | 35 |
F | Georgia | |||||||
| Jesse? Wood | 6 |
M | Georgia | |||||||
| R W Berryhill | 22 |
F | Clerk + B? | North Carolina | ||||||
| J W Hooper | 24 |
M | Merchant + | Georgia | ||||||
| M E Pentecost | 28 |
M | Bookeeper + | South Carolina | ||||||
| CA Blade? | 28 |
M | Merchant + | ?? |
Census Year: 1880 Militia District
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of birth | Father place of birth | Mother place of birth |
| 429 | 464 | Joseph Pentecost | 30 | B | M | Head | Drayman | Georgia | Georgia | Georgia |
| Emma Pentecost | 26 | B | F | Wife | Launderess | Georgia | Georgia | Georgia | ||
| Smith Pentecost | 11 | B | M | Son | Georgia | Georgia | Georgia | |||
| Harper Pentecost | 9 | B | M | Son | Georgia | Georgia | Georgia | |||
| Maria Pentecost | 4 | B | F | Daughter | Georgia | Georgia | Georgia | |||
| Eliza Pentecost | 2 | B | F | Daughter | Georgia | Georgia | Georgia |
Census Year: 1880 Rome District
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of birth | Father place of birth | Mother place of birth |
| 92 | 113 | Hamp Pentecost | 25 | M | M | Head | Day Laborour | Georgia | Georgia | Georgia |
| Mariah Pentecost | 25 | M | F | Wife | Virginia | Virginia | Virginia | |||
| Lizzie Pentecost | 10 | M | F | Daughter | Georgia | Georgia | Virginia | |||
| Mary Pentecost | 5 | M | F | Daughter | Georgia | Georgia | Virginia | |||
| Hampton Pentecost | 4 | M | M | Son | Georgia | Georgia | Virginia | |||
| Julia Whitmire | 60 | B | F | Mother-in-law | Virginia | Virginia | Virginia | |||
| Ann Smith | 26 | B | F | Servant | Georgia | Georgia | Georgia |
Census Year: 1880 Rome- Elm Street
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of birth | Father place of birth | Mother place of birth |
| 114 | 125 | Milford Pentecost | 42 | W | M | Head | Cotton Broker | Georgia | Virginia | Virginia |
| Ella Pentecost | 35 | W | F | Wife | Georgia | Georgia | Georgia | |||
| Annie Pentecost | 7 | W | F | Daughter | Georgia | Georgia | Georgia | |||
| Eugene Pentecost | 5 | W | M | Son | Georgia | Georgia | Georgia |
Census Year: 1880 Rome District
| Dwelling | Family | Name | Age | Color | Sex | Relation | Occupation | Place of birth | Father place of birth | Mother place of birth |
| 443 | 478 | Redmond Pentecost | 55 | M | M | Head | Carpenter | Georgia | Georgia | Georgia |
| Mary Pentecost | 48 | M | F | Wife | Georgia | Georgia | Georgia | |||
| Sallie Pentecost | 15 | M | F | Daughter | Georgia | Georgia | Georgia | |||
| Anna Pentecost | 13 | M | F | Daughter | Georgia | Georgia | Georgia | |||
| Mary Pentecost | 11 | M | F | Daughter | Georgia | Georgia | Georgia | |||
| Redmond Pentecost | 9 | M | M | Son | Georgia | Georgia | Georgia | |||
| Lizzie Pentecost | 6 | M | F | Daughter | Georgia | Georgia | Georgia | |||
| Agnes S. Pentecost | 5 | M | F | Daughter | Georgia | Georgia | Georgia |
| Name | Age | Sex | Relation | Date of birth | |
Place of Birth | ||||
| Nina Penacast | 20 |
F | Head | Aug. 1879 | Georgia |
Census Year: 1900 Rome
| Name | Age | Race | Sex | Relation | Date of birth | Place of Birth | ||||
| (Not recorded) Penticost | 60 |
B | M | Head | Oct. 1840 | Georgia | ||||
| Celia Penticost | 42 |
B | F | Wife | May 1858 | Georgia |
Census Year: 1900 Rome
| Name | Age | Color | Sex | Relation | Date of birth | Place of birth | ||||
| Emily Pentecost | 44 | B | F | Head | Jun 1856 | Georgia | ||||
| Mamie Pentecost | 24 | B | F | Daughter | May 1876 | Georgia | ||||
| Annie Pentecost | 22 | B | F | Daughter | Feb. 1878 | Georgia | ||||
| Hunt Pentecost | 18 | B | M | Son | Nov. 1882 | Georgia | ||||
| Joseph Pentecost | 16 | B | M | Son | Aug. 1884 | Georgia | ||||
| Gerlie B. Pentecost | 14 | B | F | Daughter | June 1886 | Georgia |
Census Year: 1900 Rome
| Name | Age | Color | Sex | Relation | Date of birth | Place of birth | ||||
| John H. Landers | B | M | Head | |||||||
| Mary E. Pentecost | 25 | B | F | Sister-in-law | March 1874 | Georgia |
Census Year: 1910 Rome
| Name | Age | Color | Sex | Relation | Place of Birth | Father's Birth | Mother's birth | |||
| Amelia Pentecost | 39 | MU | F | Head | Georgia | Georgia | Georgia | |||
| May L. Pentecost | 17 | MU | F | Daughter | Georgia | Georgia | Georgia |
Census Year: 1910 Rome
| Name | Age | Color | Sex | Relation | Place of Birth | Father's Birth | Mother's birth | |||
| Celia Pentecost | 52 | B | F | Head | Georgia | Georgia | Georgia |
Census Year: 1910 Rome
| Name | Age | Color | Sex | Relation | Place of Birth | Father's Birth | Mother's birth | |||
| Clarence Pentecost | 29 | MU | F | Head | Georgia | Georgia | Georgia | |||
| Cora Pentecost | 25 | MU | F | Wife | Georgia | Georgia | Georgia |
Census Year: 1910 Rome
| Name | Age | Color | Sex | Relation | Place of Birth | |||||
| Unknown Thompson | B | M | Head | |||||||
| Martha Thompson | B | F | Wife | |||||||
| Joseph Pentecost | 26 | B | M | Son-in-law | Georgia | |||||
| Lucretia Pentecost | 25 | B | F | Daughter | Georgia |
Census Year: 1910 Rome
| Name | Age | Color | Sex | Relation | Place of Birth | Father's Birth | Mother's birth | |||
| Mamie Pentecost | 29 | MU | F | Head (Widow) | Georgia | Georgia | Georgia | |||
| Grace Hanon | 4 | MU | F | Daughter | Tennessee | Georgia | Georgia | |||
| Gerlie Pentecost | 21 | MU | F | Sister | Georgia | Georgia | Georgia |
| Gwinnett County |
Census Year: 1860 Page 683 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 629 | 629 | David W Pentacost | 36 |
M | Farmer | 1200 | 1700 | Georgia | ||
| Sarah Pentacost | 64 |
F | 1200 | Georgia |
Census Year: 1860 Page 590 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 197 | 197 | John T Smith | 58 |
M | Farmer | 13000 | 4000 | Georgia | ||
| Rebecca Smith | 49 |
F | Georgia | |||||||
| Sarah Smith | 39 |
F | Georgia | |||||||
| William Smith | 25 |
M | Clerk | Georgia | ||||||
| Florena R Ambro? | 1 |
F | Georgia | |||||||
| H S William | 27 |
M | Clerk | 1200 | Georgia | |||||
| Grandc? | William Pentecost | 3 |
M | 3000 | Georgia | |||||
| Wm? | Franklin Pentecost | 1 |
M | 3000 | Georgia |
Note on side may say "grandchildren of Wm M???"
They may be William M & Frank T Pentecost, children of Francis Thomas Pentecost, grandchildren of John Wesley Pentecost
Census Year: 1880 Lawrenceville
| Dwelling | Family | Name | Age | Sex | Occupation | Relation | Place of birth | Father's birth | Mother's Birth | |
| 59 | 65 | Francis T. Pentecost | 21 | M | Merchant | Head | Georgia | Georgia | Georgia | |
| Ophelia T. Pentecost | 23 | F | Wife | Georgia | Georgia | Georgia | ||||
| Wm. F. Pentecost | 7/12 | M | Son | Georgia | Georgia | Georgia | ||||
| Emma Bates | 15 | F | Boarder | Georgia | Georgia | Georgia |
Census Year: 1900 Lawrenceville
| Name | Age | Sex | Relation | Date of birth | Place of Birth | |||||
| Frank T. Pentecost | 41 | M | Head | Aug. 1858 | Georgia | |||||
| Elizabeth Pentecost | 29 | F | Wife | Oct. 1870 | Georgia | |||||
| Ophelia T. Pentecost | 15 | F | Daughter | Oct. 1884 | Georgia | |||||
| Ronald T. Pentecost | 8/12 | M | Son | Sept. 1899 | Georgia |
Census Year: 1900 Lawrenceville
| Name | Age | Sex | Relation | Date of birth | Place of Birth | |||||
| Mary L. Pentecost | 71 | F | Head | Feb. 1829 | Georgia | |||||
| William F. Pentecost | 20 | M | Grandson | Oct. 1879 | Georgia | |||||
| Ronald T. Pentecost | 8/12 | M | Son | Sept. 1899 | Georgia |
Census Year: 1910 Lawrenceville
| Name | Age | Sex | Relation | Place of Birth | Father/birth |
Mother/Birth | ||||
| Frank T. Pentecost | 51 | M | Head | Georgia | Georgia | Georgia | ||||
| Lizzie J. Pentecost | 40 | F | Wife | Georgia | Georgia | Georgia | ||||
| Ronald Pentecost | 10 | M | Son | Georgia | Georgia | Georgia | ||||
| Mattie K. Pentecost | 8 | M | Son | Georgia | Georgia | Georgia | ||||
| Mary M. Pentecost | 5 | F | Daughter | Georgia | Georgia | Georgia | ||||
| Elizabeth Pentecost | 2 | F | Daughter | Sept. 1899 | Georgia | Georgia |
Census Year: 1910 Lawrenceville
| Name | Age | Sex | Relation | Place of Birth | Father/birth |
Mother/Birth |
| Mary L. Pentecost | 81 | F | Head(Widow) | Georgia | Georgia | Georgia |
Census Year: 1910 Lawrenceville
| Name | Age | Sex | Relation | Place of Birth | Father/birth |
Mother/Birth |
| R. D. McDonald | 36 | M | Head | Georgia | Georgia | Georgia |
| Victoria McDonald | 30 | F | Wife | Georgia | Georgia | Georgia |
| Gilmer McDonald | 11 | M | Son | Georgia | Georgia | Georgia |
| Harold McDonald | 9 | M | Son | Georgia | Georgia | Georgia |
| Annik Lea McDonald | 5 | F | Daughter | Georgia | Georgia | Georgia |
| Sara McDonald | 1 | F | Daughter | Georgia | Georgia | Georgia |
| Robert J. Pentecost | 28 | M | Brother-in-law | Georgia | Georgia | Georgia |
Census Year: 1910 Lawrenceville
| Name | Age | Sex | Relation | Place of Birth | Father/birth |
Mother/Birth |
| Wilson L. Vaughan | 74 | M | Head | Georgia | Georgia | Georgia |
| Sallie E. Vaughan | 64 | F | Wife | Georgia | Georgia | Georgia |
| William T. Pentecost | 30 | M | Son-in-law | Georgia | Georgia | Georgia |
| Nellie S. Pentecost | 27 | F | Daughter | Georgia | Georgia | Georgia |
| William V. Pentecost | 8 | M | Grandson | Georgia | Georgia | Georgia |
| Larry E. Pentecost | 6 | M | Grandson | Georgia | Georgia | Georgia |
| Charles S. Pentecost | 9/12 | M | Grandson | Georgia | Georgia | Georgia |
| Hancock County |
| Name | Age | Race | Sex | Relation | Place of Birth |
| William R. Pentecost | 38 |
W | M | Head | Georgia |
| Lelas Pentecost | 36 |
W | F | Wife | Georgia |
| Hattie Pentecost | 4 |
W | F | Daughter | Georgia |
| William Pentecost | 2 |
W | M | Son | Georgia |
| Henry County |
Census Year: 1910 Locust Grove
| Name | Age | Race | Sex | Relation | Place of Birth |
| Permelia Manning | 62 |
W | F | Head | Georgia |
| Hunter R.(?) Manning | 20 | W | M | Son | Georgia |
| John H. Manning | 18 | W | M | Son | Georgia |
| Harper H. (?) Manning | 15 | W | M | Son | Georgia |
| Mary S. Manning | 7 | W | F | Daughter | Georgia |
| Joshua Manning | 4 | W | M | Son | Georgia |
| John G. Alexander | 65 | W | M | Brother | Georgia |
| L. V. Alexander | 65 | W | F | Sister-in-law | Georgia |
| William Pentecost | 22 |
W | M | Nephew | Georgia |
| Jackson County |
Census Year: 1820 ImageGeorge Page 305 ImageRichard Page 307 ImageWilliam Page 306
Free White |
Slaves |
Free Colored |
|||||||||||||||||||||||||||||
| Male | Female | F | A | C | M | Male | Female | Male | Female | ||||||||||||||||||||||
| Name | <10 |
10 16 |
16 18 |
16 26 |
26 45 |
>45 |
<10 |
10 16 |
16 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | <14 | 14 26 |
26 45 |
>45 | ||||
| George Pentecost |
|
|
|
|
1 |
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
|
|
1 |
|
|
|
|
|
|
|
| Richard Pentecost | 2 |
|
|
|
1 |
|
1 |
|
|
1 |
|
|
3 |
|
|
2 |
|
|
|
3 |
1 |
1 |
|
4 |
1 |
|
|
|
|
|
|
| William Pentecost |
|
|
|
|
|
1 |
|
|
2 |
|
1 |
|
2 |
|
|
2 |
|
|
1 |
|
1 |
|
|
4 |
4 |
|
|
|
|
|
|
Census Year: 1830 Page 348 Image
Richard Image
William
| Males | Females | |||||||||||||||||||||||
| Name | <5 | 5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
90 100 |
100 | <5 | 5 10 |
10 15 |
15 20 |
20 30 |
30 40 |
40 50 |
50 60 |
60 70 |
70 80 |
90 100 |
100 |
| Richard Pentecost | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
| William Pentecost | 1 | 1 | ||||||||||||||||||||||
William b.1760-1770
Delilah b.1770-1780
Census Year: 1860 Page 106 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| 444 | Marcus N Pentecost | 28 |
M | Farmer | 700 | 615 | Georgia | |||
| Sarah A Pentecost | 28 |
F | Georgia | |||||||
| Richard W Pentecost | 3 |
M | Georgia | |||||||
| Sarah E Pentecost | 1 |
F | Georgia |
Census Year: 1860 Page 110 Image
| Dwelling | Family | Name | Age | Sex | Occupation | Real Est Value |
Personal Value |
Place of Birth | ||
| Mathew P Pentecost | 30 |
M | Farmer | 1500 | 2700 | Georgia | ||||
| Ann Pentecost | 25 |
F | Georgia | |||||||
| Richard Pentecost | 7 |
M | Georgia | |||||||
| Francis Pentecost | 4 |
F | Georgia | |||||||
| David Pentecost | 1 |
M | Georgia | |||||||
| John Pentecost | 21 |
M | Farmer | 300 | 550 | Georgia |
Census Year: 1880 Chandlers District
| Dwelling | Family | Name | Age | Sex | Race | Relation | Place of birth | Father's birth | Mother's Birth | |
| 91 | 91 | Martha Pentecost | 44 | F | W | Head | Georgia | Georgia | Georgia | |
| Richard Pentecost | 26 | M | W | Son | Georgia | Georgia | Georgia | |||
| David Pentecost | 21 | M | W | Son | Georgia | Georgia | Georgia | |||
| Missouri Pentecost | 19 | F | W | Daughter | Georgia | Georgia | Georgia | |||
| James Pentecost | 4 | M | W | Grandson | Georgia | Georgia | Georgia |
| Dwelling | Family | Name | Age | Sex | Race | Relation | Place of birth | Father's birth | Mother's Birth | |
| 164 | 167 | John C. Pentecost | 42 | M | W | Head | Georgia | North Carolina | Georgia | |
| Harriet Pentecost | 32 | F | W | Wife | Georgia | Georgia | Georgia | |||
| Willie Pentecost | 8 | M | W | Son | Georgia | Georgia | Georgia | |||
| Sallie Pentecost | 6 | F | W | Daughter | Georgia | Georgia | Georgia | |||
| Pearl Pentecost | 1 | F | W | Daughter | Georgia | Georgia | Georgia | |||
| Melvin Williams | 25 | M | W | North Carolina | North Carolina | North Carolina |
| Dwelling | Family | Name | Age | Sex | Race | Relation | Place of birth | Father's birth | Mother's Birth | |
| 141 | 144 | Richard Pentecost | 48 | M | W | Head | Georgia | Georgia | Georgia | |
| Azilee Pentecost | 26 | F | W | Wife | Georgia | South Carolina | Georgia | |||
| William P. Pentecost | 6 | M | W | Son | Georgia | Georgia | Georgia | |||
| Sarah Pentecost | 4 | F | W | Daughter | Georgia | Georgia | Georgia | |||
| Victoria Pentecost | 1 | F | W | Daughter | Georgia | Georgia | Georgia | |||
| Sarah Pentecost | 84 | F | W | Mother | Georgia | North Carolina | South Carolina |
| Name | Age | Sex | Race | Relation | Date of birth | Place of Birth |
| Ann Pentecost | 66 | F | W | Head | Jan. 1834 | Georgia |
| David Pope | 20 | M | W | Grandson | May 1880 | Georgia |
| Name | Age | Sex | Race | Relation | Date of birth | Place of Birth |
| Arabella Pentecost | 56 | F | W | Head | Dec. 1843 | Georgia |
| Pearl Pentecost | 20 | F | W | Step-Daughter | July 1879 | Georgia |
| Pauline Pentecost | 19 | F | W | Step-Daughter | March 1881 | Georgia |
| Name | Age | Sex | Race | Relation | Date of birth | Place of Birth |
| Richard J. Pentecost | 63 | M | W | Head | Dec. 1836 | Georgia |
| Cornelia Pentecost | 44 | F | W | Wife | Feb. 1856 | Georgia |
| Robert J. Pentecost | 19 | M | W | Son | Jan. 1881 | Georgia |
| Joseph E. Pentecost | 14 | M | W | Son | July 1885 | Georgia |
| Marcus P. Pentecost | 13 | M | W | Son | Feb. 1887 | Georgia |
| Estelle Pentecost | 12 | F | W | Daughter | May 1888 | Georgia |
| Desma Pentecost | 10 | F | W | Daughter | March 1890 | Georgia |
Census Year: 1900 No. 246 Chandler
| Name | Age | Sex | Race | Relation | Date of birth | Place of Birth |
| Richard N. Pentecost | 46 | M | W | Head | June 1853 | Georgia |
| Phoeba Pentecost | 39 | F | W | Wife | Dec. 1860 | Georgia |
| Princiest C. Pentecost | 14 | M | W | Son | Oct. 1885 | Georgia |
| Lendon Pentecost | 12 | M | W | Son | Jun 1887 | Georgia |
| Wilder L. Pentecost | 10 | F | W | Daughter | Jan. 1889 | Georgia |
| Edgar I. Pentecost | 7 | M | W | Son | Jan. 1893 | Georgia |
| John R. Pentecost | 5 | M | W | Son | Jan. 1895 | Georgia |
| Ralph C. Pentecost | 4 | M | W | Son | Dec. 1896 | Georgia |
| Marcus M. Pentecost | 1 | M | W | Son | Oct. 1898 | Georgia |
| Columbus Pentecost | 24 | M | W | Boarder | Jan. 1876 | Georgia |
Census Year: 1900 #243 House
| Name | Age | Sex | Race | Relation | Date of birth | Place of Birth |
| William Pentecost | 27 | M | W | Head | Sept. 1872 | Georgia |
Census Year: 1910
| Name | Age | Sex | Race | Relation | Place of Birth |
| Arabella Pentecost | 65 | F | W | Head | Georgia |
| Pearl Pentecost | 30 | F | W | Step-Daughter | Georgia |
| Pauline Pentecost | 29 | F | W | Step-Daughter | Georgia |
Census Year: 1910 Winder
| Name | Age | Sex | Race | Relation | Place of Birth |
| Mary Stanton | F | W | Head | Georgia | |
| Carlton Pentecost | 54 | M | W | Boarder | Georgia |
Census Year: 1910
| Name | Age | Sex | Race | Relation | Place of Birth |
| David J. Pentecost | 50 | M | W | Head | Georgia |
